Last updated May 13, 2022
Quick Facts:
- Republicans filed 82 lawsuits challenging the outcome of the 2020 election, resulting in four wins and one partial win.
- The Trump campaign filed 22 of those lawsuits, with two wins (extending one polling place’s hours and a stopping an extension on ballot curing).
- The other two wins resulted in two batches of provisional ballots (486 ballots total) being excluded in Pennsylvania, and the partial win got certain provisional ballots set aside.
- The cases were decided by various judges who were either voted into office or appointed by a mix of Democrats and Republicans (some by Trump himself).
- Five post-election lawsuits were filed against Republicans: three by Democrats and two by parties of unknown political affiliation. One was a loss while four are pending.
There have been 82 voting-related lawsuits filed by Donald Trump or other Republicans challenging the outcome of the election held on November 3, 2020. Those lawsuits were filed in 12 states, plus DC, including the so-called “battleground states” of Arizona, Georgia, Michigan, Minnesota, Nevada, Pennsylvania, and Wisconsin.
According to our count, 22 of the 82 lawsuits were filed by Trump’s campaign. Two of those 22 cases were victories: Donald J. Trump for President v. Gloria in Nevada (polling place hours extended for one hour) and Donald J. Trump for President, Inc. v. Boockvar in Pennsylvania (injunction granted to stop a three-day extension for ballot curing[1]Instead of immediately rejecting a mail-in ballot because of a problem with the signature on the envelope or other issues, “many states rely on ballot curing to give voters a chance to fix … Continue reading). The other 20 cases were losses.
Of the 82 cases filed, four are considered wins and one is a partial win. In addition to the two wins listed above, the other two wins resulted in batches of 270 and 216 provisional ballots being excluded in Pennsylvania. The partial win got certain provisional ballots set aside.
The cases were decided by various judges across the political spectrum who were either voted into office by the public or appointed by a mix of Democrats and Republicans, including Trump himself.
We found five post-election lawsuits filed against Republicans: two directed at Donald Trump and his campaign, and three challenging Republican state senators who sought to investigate alleged irregularities in the election. Of these five cases, one is considered a loss, and the other four are pending as of May 12, 2022. Three cases were filed by Democrats, while the political affiliation for the other two cases is unknown.
Rudy Giuliani worked as a lawyer for Donald Trump and the Trump campaign following the 2020 election. The New York Attorney Grievance Committee in the Supreme Court of the State of New York, Appellate Division, In the Matter of Rudolph W. Giuliani (Disciplinary Proceeding No. 2021- 00506), suspended Giuliani’s law license on June 24, 2021. The committee found that he violated several rules of professional conduct when he “communicated demonstrably false and misleading statements to courts, lawmakers and the public at large in his capacity as lawyer for former President Donald J. Trump and the Trump campaign in connection with Trump’s failed effort at reelection in 2020.” The suspension of his license in New York led to a reciprocal suspension in Washington D.C.[2]Christina Wilkie and Dan Mangan, “Rudy Giuliani’s DC Law License Is Suspended,” cnbc.com, July 7, 2021, … Continue reading
Page Methodology (click to view)
- Scope: This resource only covers lawsuits filed on or after November 3, 2020, the day of the 2020 presidential election.
- Counting the Lawsuits: Only the original lawsuit counts toward the total number of lawsuits listed. For example, if an initial complaint is filed, then appealed, then appealed again, then goes to the US Supreme Court, then sent back to the trial court for a re-look, then decided and not appealed, that is one lawsuit. If, for example, five different lawsuits are filed, and a judge or court then consolidates two or more of those lawsuits, there are still five lawsuits. We show the courts decision on each appeal.
- Dating the Lawsuits: The date of the lawsuit is the date it was originally filed.
- Disposition Date: The end of the lawsuit is the final finding or opinion by a court, when that finding or opinion is accepted, or not appealed. When a lawsuit is still pending, that will be noted with an “as of” date.
- Presidential Race: The lawsuits included in this resource relate to issues such as vote-by-mail, election procedures, ballot counting, voting machines, and general fraud. We have only included cases that had the potential to impact or change the number of votes in the presidential election. Cases that sought a recount of ballots for a state assembly race, for example, were not included here.
I. Lawsuits Challenging the Election
State | Case | Filed | Outcome | Issue | |
---|---|---|---|---|---|
1. ARIZONA Click here to see Arizona case details |
|||||
1 | Arizona | Laurie Aguilera, et al. v. Adrian Fontes, Maricopa County Recorder, et al. No. CV2020-014083 | 11/4/2020 | Lost (voluntarily dismissed 11/7/2020) | Voting machines |
2 | Arizona | Donald J. Trump for President, et al. v. Katie Hobbs, Secretary of State of Arizona, et al. No. CV2020-014248 | 11/7/2020 | Lost (dismissed with prejudice 11/13/2020) | Voting machines |
3 | Arizona | Laurie Aguilera and Donovan Drobina, et al. v. Adrian Fontes, Maricopa County Recorder, et al. No. CV2020-014562 | 11/12/2020 | Lost (dismissed with prejudice 11/29/2020) | Voting machines |
4 | Arizona | Arizona Republican Party v. Adrian Fontes, Maricopa County Recorder, et al. No. CV 2020-014553 | 11/12/2020 | Lost (dismissed in part 11/18/2020, remainder dismissed 12/21/2020) | Ballot counting procedure |
5 | Arizona | Kelli Ward v. Constance Jackson, et al. No. CV2020-015285 | 11/24/2020 | Lost (dismissed 12/4/2020) | Vote-by-mail |
6 | Arizona | Tyler Bowyer, et al. v. Governor Doug Ducey, et al. No. 2:20-CV-02321-DJH | 12/2/2020 | Lost (dismissed 12/9/2020) | Voting machines; Vote-by-mail |
7 | Arizona | James Stevenson, et al. v. Governor Doug Ducey, et al. No. CV2020-096490 | 12/4/2020 | Lost (voluntarily dismissed 12/7/2020) | Vote-by-mail |
8 | Arizona | Staci Burk v. Governor Doug Ducey, et al. No. S1100CV202001869 | 12/7/2020 | Lost (dismissed 12/15/2020) | Widespread fraud; Voting machines; Vote-by-mail |
2. CALIFORNIA Click here to see California case details |
|||||
9 | California | Election Integrity Project California, Inc., et al. v. Alex Padilla, California Secretary of State, et al. No. 2:21-cv-00032 | 1/4/2021 | Lost (dismissed with prejudice 6/14/2021) | Voting machines; Vote-by-mail |
3. DISTRICT OF COLUMBIA (DC) Click here to see DC case details |
|||||
10 | DC | Wisconsin Voters Alliance, et al. v. Michael Richard Pence, United States Vice President, et al. No. 1:20-cv-03791 | 12/22/2020 | Lost (voluntarily dismissed 1/7/2021l) | Fraud; Vote-by-mail; Ballot counting |
4. GEORGIA Click here to see Georgia case details |
|||||
11 | Georgia | In Re: Enforcement of Election Laws and Securing Ballots Cast or Received After 7:00 P.M. on November 3, 2020 (filed by Georgia Republican Party, Inc., and Donald J. Trump for President, Inc.) No. SPCV20-00982 | 11/4/2020 | Lost (dismissed 11/5/2020) | Vote-by-mail |
12 | Georgia | Rebecca Brooks, et al. v. Thomas Mahoney, III, in his official capacity as Chairman of the Chatham County Board of Elections, et al. No. 4:20-cv-00281 | 11/11/2021 | Lost (voluntarily dismissed without prejudice 11/16/2020) | Vote-by-mail |
13 | Georgia | L. Lin Wood, Jr., a registered voter in Fulton County v. Brad Raffensperger, Secretary of State of Georgia, et al. No. 1:20-cv-04651 | 11/13/2020 | Lost (dismissed 2/24/2021) | Vote-by-mail; Election procedure |
14 | Georgia | Coreco Ja’Qan Pearson, voter, et al. v. Governor Brian Kemp, et al. No. 1:20-cv-04809 | 11/25/2020 | Lost (dismissed 12/7/2020) | Voting machines; Ballot counting; Vote-by-mail |
15 | Georgia | John Wood v. Brad Raffensperger, et al. No. 2020 CV 342959 | 11/25/2020 | Lost (dismissed 12/8/2020) | Election procedure; Fraud; Vote-by-mail |
16 | Georgia | Paul Andrew Boland v. Brad Raffensperger, Secretary of State of Georgia, et al. No. 2020CV343018 | 11/30/2020 | Lost (dismissed 12/8/2020) | Vote-by-mail |
17 | Georgia | Donald J. Trump, et al. v. Brad Raffensperger, Secretary of State of Georgia, et al. No. 2020CV343255 | 12/4/2020 | Lost (voluntarily dismissed 1/7/2021) | Election procedure; Illegal voters; Vote-by-mail |
18 | Georgia | The Twelfth Congressional District Republican Committee, et al. v. Brad Raffensperger, Secretary of State of Georgia, et al. No. 1:20-CV-00180 | 12/9/2020 | Lost (dismissed with prejudice 12/17/2020) | Vote-by-mail |
19 | Georgia | Shawn Still, voter and Official Presidential Elector, et al. v. Brad Raffensperger, Secretary of State of Georgia, et al. No. 2020CV3437-11 | 12/12/2020 | Lost (voluntarily dismissed 1/7/2021) | Election results |
20 | Georgia | Garland Favorito, et al. v. Mary Carole Cooney, et al. No. 2020CV343938 | 12/23/2020 | Lost (dismissed 10/13/2021) | Vote-by-mail |
21 | Georgia | Donald J. Trump, et al. v. Governor Brian P. Kemp, et al. No. 1:20-cv-05310 | 12/31/2020 | Lost (voluntarily dismissed 1/7/2021) | Election procedure; Illegal voters; Vote-by-mail |
22 | Georgia | Michael Daugherty, et al. v. Fulton County Registration and Election Board, et al. No. 2021CV344953 | 1/25/2021 | Lost (dismissed with prejudice 8/2/2021) | Voting machines; Election procedure; Ballot counting; Vote-by-mail |
5. MASSACHUSETTS Click here to see Massachusetts case details |
|||||
23 | Massachusetts | John Paul Moran, et al. v. Commonwealth of Massachusetts, et al. No. 1:20-cv-12171 | 12/7/2020 | Lost (voluntarily dismissed 12/29/2020) | Vote-by-mail; Election procedure; Voting machines |
6. MICHIGAN Click here to see Michigan case details |
|||||
24 | Michigan | Donald J. Trump for President, et al. v. Jocelyn Benson, Secretary of State, et al. No. 20-000225-MZ | 11/4/2020 | Lost (dismissed 1/6/2021) | Ballot counting; Vote-by-mail |
25 | Michigan | Sarah Stoddard, et al. v. City Election Commission, Inc, et al. No. 20-014604-CZ | 11/4/2020 | Lost (dismissed 2/22/2021) | Ballot counting |
26 | Michigan | Costantino, et al. v. City of Detroit, et al. No. 20-014780-AW | 11/9/2020 | Lost (dismissed by stipulation 1/7/2021) | Widespread fraud; Vote-by-mail; Ballot counting |
27 | Michigan | Donald J. Trump for President, et al. v. Jocelyn Benson, Secretary of State, et al. No. 1:2020-cv-01083 | 11/11/2020 | Lost (voluntarily dismissed 11/19/2020) | Ballot counting; Vote-by-mail; Voting machines |
28 | Michigan | Lena Bally, et al. v. Governor Gretchen Whitmer, et al. No. 1:20-cv-1088 | 11/11/2020 | Lost (voluntarily dismissed 11/16/2020) | Ballot counting; Vote-by-mail; Voting machines |
29 | Michigan | Angelic Johnson, et al. v. Jocelyn Benson, Secretary of State, et al. No. 1:20-cv-01098 | 11/15/2020 | Lost (voluntarily dismissed 11/18/2020) | Vote-by-mail |
30 | Michigan | William Bailey, et al. v. Antrim County, et al. No. 20-09238-CZ | 11/23/2020 | Lost (dismissed 5/18/2021) | Voting machines |
31 | Michigan | Timothy King, et al. v. Gov. Gretchen Whitmer, et al. No. 2:20-cv-13134 | 11/25/2020 | Lost (motion denied 12/7/2020) | Widespread fraud; Voting machines; Ballot counting; Vote-by-mail |
32 | Michigan | Angelic Johnson, et al. v. Benson, Secretary of State, et al. No. 162286 | 11/26/2020 | Lost (relief denied by a vote of 4-3 on 12/9/2020) | Vote-by-mail; Ballot counting |
33 | Michigan | Dar Leaf, et al. v. Governor Gretchen Whitmer, et al. No. 1:20-CV-1169 | 12/6/2020 | Lost (denied 12/7/2020; voluntarily dismissed 2/6/2021) | Voting machines; Election procedure |
7. MINNESOTA Click here to see Minnesota case details |
|||||
34 | Minnesota | Edwin Hahn, et al. v. Minnesota Secretary of State Steve Simon, et al. No. 14-CV-20-4033 | 11/30/2020 | Lost (dismissed with prejudice 12/14/2021) | Vote-by-mail; Election procedure; Voting machines |
35 | Minnesota | Jensen, et al. v. Minnesota Secretary of State Steve Simon, et al. No. 62-CV-20-5599 | 12/1/2020 | Lost (dismissed with prejudice 12/18/2020) | Election procedure; Vote-by-mail; Voting machines |
36 | Minnesota | Robin Petersen, et al. v. Minnesota Secretary of State Steve Simon, et al. No. 62-CV-20-5600 | 12/1/2020 | Lost (dismissed with prejudice 12/18/2020) | Election procedure; Vote-by-mail; Voting machines |
37 | Minnesota | PLAINTIFF REDACTED, et al. v. Minnesota Secretary of State Steve Simon, et al. No. 62-CV-20-5601 | 12/1/2020 | Lost (dismissed with prejudice 12/18/2020) | Election procedure; Vote-by-mail; Voting machines |
38 | Minnesota | PLAINTIFF REDACTED, et al. v. Minnesota Secretary of State Steve Simon, et al. No. 62-CV-20-5602 | 12/1/2020 | Lost (dismissed with prejudice 12/18/2020) | Election procedure; Vote-by-mail; Voting machines |
39 | Minnesota | Julie Quist, et al. v. Minnesota Secretary of State Steve Simon, et al. No. 62-CV-20-5598 | 12/1/2020 | Lost (dismissed with prejudice 12/29/2020) | Election procedure; Vote-by-mail; Voting machines |
40 | Minnesota | Tyler Kistner, et al. v. Minnesota Secretary of State Steve Simon, et al. No. A20-1486 | 11/24/2020 | Lost (dismissed 12/4/2020) | Vote-by-mail; Ballot counting |
41 | Minnesota | Tyler Kistner, et al. v. Minnesota Secretary of State Steve Simon, et al. 19AV-CV-20-2183 | 11/30/2020 | Lost (dismissed 12/14/2020) | Election procedure; Voting machines; Vote-by-mail |
8. NEVADA Click here to see Nevada case details |
|||||
42 | Nevada | Election Integrity Project of Nevada, LLC, et al. v State of Nevada No. A-20-820510-C | 9/1/2020 | Lost (application denied 12/11/2020; voluntarily dismissed 1/12/2020) | Vote-by-mail; Fraud |
43 | Nevada | Trump for President, Inc., et al. v. Joseph P. Gloria, Registrar of Voters for Clark County, Nevada, et al. No. A-20-824153-C | 11/3/2020 | Won (court ruled polling places would stay open later on 11/3/2020; case voluntarily dismissed 11/9/2020) | Polling place hours extended due to delay in opening |
44 | Nevada | Jill Stokke, et al. v. Nevada Secretary of State Barbara Cegavske, et al. No. 2:20-cv-02046 | 11/5/2020 | Lost (voluntarily dismissed 11/24/2020) | Vote-by-mail |
45 | Nevada | April Becker v. Joseph P. Gloria, Registrar of Voters for Clark County, Nevada, et al. No. A-20-824878-W | 11/16/2020 | Lost (dismissed 12/2/2020) | Vote-by-mail |
46 | Nevada | Jim Marchant v. Joseph P. Gloria, Registrar of Voters for Clark County, Nevada, et al. No. A-20-824884-W | 11/16/2020 | Lost (dismissed 11/23/2020) | Vote-by-mail |
47 | Nevada | Jessie Law, et al. v. Judith Whitmer, et al. No. 20 OC 00163 1B | 11/17/2020 | Lost (dismissed with prejudice 12/4/2020) | Vote-by-mail; Voting machines |
48 | Nevada | Daniel Rodimer v. Joseph P. Gloria, Registrar of Voters for Clark County, Nevada, et al. No. A-20-825130-W | 11/19/2020 | Lost (dismissed 11/25/2020) | Vote-by-mail |
49 | Nevada | Cherlyn Arrington v. Joseph P. Gloria, et al. No. A-20-825149-W | 11/19/2020 | Lost (dismissed 12/22/2020) | Vote-by-mail; Fraud |
9. NEW MEXICO Click here to see New Mexico case details |
|||||
50 | New Mexico | Donald J. Trump for President, Inc. v. Maggie Toulouse Oliver, Secretary of State, et al. No. 1:2020-cv-01289 | 12/14/2020 | Lost (voluntarily dismissed 2/2/2021) | Election procedure; Vote-by-mail |
10. PENNSYLVANIA Click here to see Pennsylvania case details |
|||||
51 | Pennsylvania | Kathy Barnette, et al. v. Kenneth Lawrence, et al. No. 2:20-cv-05477-PBT | 11/3/2020 | Lost (voluntarily dismissed 11/11/2020) | Ballot counting; Vote-by-mail |
52 | Pennsylvania | Joseph D. Hamm, et al. v. Kathy Boockvar, et al. No. 600 MD 2020 | 11/3/2020 | Partial Win (certain provisional ballots set aside) and Partial Loss (other requests denied; voluntary dismissal) 11/6/2020 | Vote-by-mail |
53 | Pennsylvania | In Re: Motion for Injunctive Relief of Northampton County Republican Committee No. C-48-CV-2020-6915 | 11/3/2020 | Lost (injunction denied 11/3/2020) | Vote-by-mail |
54 | Pennsylvania | In Re: Canvassing Observation (filed by Donald J. Trump for President, Inc.) No. 7003 | 11/3/2020 | Lost (petition denied 11/3/2020) | Ballot counting |
55 | Pennsylvania | Donald J. Trump for President, et al. v. Kathy Boockvar, et al. No. 602 MD 2020 | 11/4/2020 | Won (injunction granted to stop deadline extension for ballot curing 11/12/2020) | Vote-by-mail |
56 | Pennsylvania | Donald J. Trump for President, Inc. v. Montgomery County Board of Elections No. 2020-18680 | 11/5/2020 | Lost (petition denied 11/13/2020) | Vote-by-mail |
57 | Pennsylvania | Donald J. Trump for President, Inc. v. Philadelphia Board of Elections No. 2:20-cv-05533-PD | 11/5/2020 | Lost (motion denied 11/5/2020; voluntarily dismissed 1/8/2021) | Ballot counting |
58 | Pennsylvania | Donald J. Trump for President, et al. v. Kathy Boockvar, et al. No. 4:20-cv-02078 | 11/9/2020 | Lost (dismissed with prejudice 11/21/2020) | Ballot counting; Vote-by-mail |
59 | Pennsylvania | Donald J. Trump for President, Inc. v. The Bucks County Board of Elections, subsequently captioned as In Re: Canvass of Absentee and/or Mail-in Ballots of November 3, 2020, General Election No. 20-05786-35 | 11/9/2020 | Lost (petition denied 11/19/2020) | Vote-by-mail |
60 | Pennsylvania | In Re Canvass of Absentee and Mail-In Ballots of November 3, 2020, General Election (filed by Donald J. Trump for President, Inc.) No. 201100874 | 11/10/2020 | Lost (petition denied 11/13/2020) | Vote-by-mail |
61 | Pennsylvania | In Re Canvass of Absentee and Mail-In Ballots of November 3, 2020, General Election (filed by Donald J. Trump for President, Inc.) No. 201100875 | 11/10/2020 | Lost (petition denied 11/13/2020) | Vote-by-mail |
62 | Pennsylvania | In Re Canvass of Absentee and Mail-In Ballots of November 3, 2020, General Election (filed by Donald J. Trump for President, Inc.) No. 201100876 | 11/10/2020 | Lost (petition denied 11/13/2020) | Vote-by-mail |
63 | Pennsylvania | In Re Canvass of Absentee and Mail-In Ballots of November 3, 2020, General Election (filed by Donald J. Trump for President, Inc.) No. 201100877 | 11/10/2020 | Lost (petition denied 11/13/2020) | Vote-by-mail |
64 | Pennsylvania | In Re Canvass of Absentee and Mail-In Ballots of November 3, 2020, General Election (filed by Donald J. Trump for President, Inc.) No. 201100878 | 11/10/2020 | Lost (petition denied 11/13/2020) | Vote-by-mail |
65 | Pennsylvania | LaMarr Pirkle, et al. v. Governor Thomas W. Wolf, et al. No. 4:20-cv-02088 | 11/10/2020 | Lost (voluntarily dismissed 11/16/2020) | Vote-by-mail; Ballot counting; Fraud |
66 | Pennsylvania | Nicole Ziccarelli v. The Allegheny County Board of Elections, subsequently captioned as In Re: 2,349 Ballots in the 2020 General Election No. GD-20-11654 | 11/12/2020 | Lost (petition denied 11/18/2020) | Vote-by-mail |
67 | Pennsylvania | Nicole Ziccarelli v. The Allegheny County Board of Elections, subsequently captioned as In Re: Allegheny County Provisional Ballots in the 2020 General Election No. GD-20-11793 | 11/16/2020 | Won (reversed on appeal 11/20/2020, 270 provisional ballots excluded) | Vote-by-mail |
68 | Pennsylvania | Nicole Ziccarelli v. The Westmoreland County Board of Elections, subsequently captioned as In Re: 2020 General Election Provisional Ballot Challenges No. 4152 of 2020 | 11/18/2020 | Won (granted 11/23/2020, 216 provisional ballots excluded) | Vote-by-mail |
69 | Pennsylvania | The Hon. Mike Kelly, et al. v. Commonwealth of Pennsylvania, et al. No. 620 MD 2020 | 11/21/2020 | Lost (initially granted 11/25/2020, vacated and dismissed 11/28/2020) | Vote-by-mail |
70 | Pennsylvania | Daryl D. Metcalfe, et al. v. Thomas W. Wolf, Governor of the Commonwealth of Pennsylvania, et al. No. 636 MD 2020 | 12/4/2020 | Lost (denied 12/10/2020) | Election procedure; Vote-by-mail |
71 | Pennsylvania | Andrew Ioannidis v. Tom Wolf, et al. No. 635 MD 2020 | 12/6/2020 | Lost (dismissed as moot 7/8/2021) | Vote-by-mail; Voting machines; Ballot counting |
11. TEXAS Click here to see Texas case details |
|||||
72 | Texas | Texas v. The Commonwealth of Pennsylvania, et al. No. 22O155 | 12/7/2020 | Lost (dismissed 12/11/2020) | Election procedure; Vote-by-mail |
74 | Texas | Louie Gohmert, et al. v. The Honorable Michael R. Pence No. 6:20-cv-660 | 12/27/2020 | Lost (dismissed 1/1/2021) | Federal law |
12. WASHINGTON Click here to see Washington case details |
|||||
73 | Washington | Culp for Governor v. Wyman No. 20–2–17720–2 | 12/10/2020 | Lost (voluntary dismissal 1/15/2021) | Vote-by-mail; Voting machines; Fraud |
13. WISCONSIN Click here to see Wisconsin case details |
|||||
75 | Wisconsin | Michael Langenhorst, et al. v. Laure Pecore, et al. No. 1:20-cv-01701 | 11/12/2020 | Lost (voluntarily dismissed 11/16/2021) | Illegal voters |
76 | Wisconsin | In the matter of: A Recount of the General Election for President of the United States held on November 3, 2020, subsequently captioned Donald J. Trump, et al. v. Joseph R. Biden, et al. No. 2020CV007092 | 11/18/2020 | Lost (recount results affirmed 12/11/2020) | Vote-by-mail; Recount procedure |
77 | Wisconsin | Wisconsin Voters Alliance, et al. v. Wisconsin Elections Commission, et al. No. 2020AP1930 | 11/23/2020 | Lost (denied 12/4/2020) | Vote-by-mail |
78 | Wisconsin | Dean W. Mueller v. Ann S. Jacobs, Wisconsin Election Commissioners, et al. No. 2020AP1958 | 11/27/2020 | Lost (denied 12/3/2020) | Vote-by-mail |
79 | Wisconsin | William Feehan, et al. v. Wisconsin Elections Commission, et al. No. 2:20-cv-1771 | 12/1/2020 | Lost (dismissed for standing 12/9/2020, vacated then dismissed as moot 2/16/2021) | Election procedure; Voting machines; Vote-by-mail |
80 | Wisconsin | Donald Trump, et al. v. Anthony S. Evers, et al. No. 2020AP1971 | 12/1/2020 | Lost (denied 12/3/2020) | Vote-by-mail |
81 | Wisconsin | Donald J. Trump v. Wisconsin Elections Commission No. 2:20-cv-1785 | 12/2/2020 | Lost (dismissed with prejudice 12/12/2020) | Vote-by-mail; Election procedure |
82 | Wisconsin | In Re: William Feehan No. 20-859 | 12/15/2020 | Lost (denied 3/1/2021) | Fraud; Vote-by-mail; Voting machines |
II. Lawsuits Aimed at Republicans Post-2020 Election
The five lawsuits below were filed post-election. Three were filed by Democrats, while the political affiliation of the other two suits is unknown. One case challenged Trump’s Wisconsin recount, one alleged that Trump engaged in efforts to disenfranchise voters and block election certification, and three challenged a subpoena issued by Republican state senators in Wisconsin seeking personal information about voters. The cases are listed in chronological order by date filed.
Click here to see case details.
A. State | B. Case | C. Filed | D. Outcome | E. Issue |
---|---|---|---|---|
1. Wisconsin | Elizabeth Pierson v. Bill Stepien, et al. No. 1:20-cv-09266 | 11/5/2020 | Lost (administrative dismissal 11/13/2020) | Election recount procedures |
2. Michigan | Michigan Welfare Rights Organization, et al. v. Donald J. Trump, et al. No. 1:20-cv-03388 | 11/20/2020 | Pending as of 5/12/2022 | Systematic efforts to disrupt vote counting, block election certification, and disenfranchise voters |
3. Pennsylvania | Senator Jay Costa, et al. v. Senator Jacob Corman III, et al. No. 310 MD 2021 | 9/17/2021 | Pending as of 5/12/2022 | Protection of voter information; Legislative authority to oversee elections |
4. Pennsylvania | Commonwealth of Pennsylvania, et al. v. Senator Dush, et al. No. 322 MD 2021 | 9/23/2021 | Pending as of 5/12/2022 | Protection of voter information; Legislative authority to oversee elections |
5. Pennsylvania | Arthur Haywood, et al. v. Veronica DeGraffenreid, et al. No. 323 MD 2021 | 9/27/2021 | Pending as of 5/12/2022 | Protection of voter information; Legislative authority to oversee elections |
We also found six lawsuits filed by Democrat-aligned organizations related to the Senate runoff election in Georgia held on January 5, 2021. These lawsuits related to issues such as voter suppression and early voting. They are not included on this page because they do not involve the 2020 presidential election.
References
↑1 | Instead of immediately rejecting a mail-in ballot because of a problem with the signature on the envelope or other issues, “many states rely on ballot curing to give voters a chance to fix – or ‘cure’ – problems on their ballot envelope before their ballot is discarded,” according to the Bipartisan Policy Institute. Source: Rachel Orey and Owen Bacskai, “The Low Down on Ballot Curing,” bipartisanpolicy.org, November 4, 2020, https://bipartisanpolicy.org/blog/the-low-down-on-ballot-curing |
---|---|
↑2 | Christina Wilkie and Dan Mangan, “Rudy Giuliani’s DC Law License Is Suspended,” cnbc.com, July 7, 2021, https://www.cnbc.com/2021/07/07/rudy-giulianis-dc-law-license-is-suspended-.html |