Voter Fraud Convictions in Ohio, 2016-2020
Return to the Voter Fraud Convictions Summary Chart
A. Conviction Details | B. Background | C. Potential Election Impact | |
---|---|---|---|
1. | Election Year: 2020 Name: Edward D. Snodgrass Party Affiliation: Republican[1]VoterRecords.com, “Edward David Snodgrass’s Ohio Voter Registration,” voterrecords.com, accessed on April 28, 2022 Offense and Sentencing: On 5/13/2021, Edward D. Snodgrass agreed to plead guilty at the Common Pleas Court of Delaware County, Ohio, to one misdemeanor count of falsification in exchange for the dismissal of one felony count of illegal voting (voting twice) in the 2020 general election.[2]Common Pleas Court of Delaware County, Ohio, State of Ohio v. Edward D. Snodgrass – Case Number: 2021CR-I-01-0040 – Plea Agreement On 5/17/2021 Judge David M. Gormley agreed to dismiss the felony charge on the understanding that Snodgrass would plead guilty to the misdemeanor charge filed in the Municipal Court.[3]Common Pleas Court of Delaware County, Ohio, State of Ohio v. Edward D. Snodgrass – Case Number: 2021CR-I-01-0040 – Dismissal Snodgrass pleaded guilty to the misdemeanor charge on 9/8/2021 and was sentenced to three days imprisonment and a fine of $500.[4]City of Delaware Municipal Court, State of Ohio v. Edward D. Snodgrass – Case Number: 21CRB00889 – Court Records | “Edward Snodgrass, an Ohio Republican, who serves as a Porter Township trustee, recently admitted to voting for his deceased father in the 2020 General Election. The ballot was mailed to his father, H. Edward Snodgrass, on October 6th, a day after his passing. The younger Snodgrass then forged his father’s signature and mailed the ballot, which the local board of elections received on Oct. 15.”[5]Dean Narciso, “Township Trustee in Delaware County Pleads Guilty in Voter Fraud Case,” dispatch.com, June 24, 2021 Case Notes: State of Ohio v. Edward D. Snodgrass Common Pleas Court of Delaware County Case Number: 2021CR-I-01-0040 Plea Agreement, Dismissal City of Delaware Municipal Court Case Number: 21CRB00889 Court Records | Type of Election: Presidential Party Affiliation: Republican Theoretical Election Effect: 1 illegal Republican vote |
2. | Election Year: 2020 Name: James Saunders Party Affiliation: Republican[6]Ian Cross, “‘The Poster Child for Voter Fraud’ Gets 3-Year Prison Sentence for Voting Twice in 2020, 2022 Elections,” news5cleveland.com, August 28, 2023 Offense and Sentencing: James Saunders was found guilty on 8/24/2023 of two counts of illegal voting in relation to offenses committed during the 2020 and 2022 elections.[7]Cuyahoga County, Clerk of Courts, “Case Information: CR-23-680375-A – THE STATE OF OHIO vs. JAMES SAUNDERS,” cpdocket.cp.cuyahogacounty.us, accessed September 11, 2023[8]Ian Cross, “‘The Poster Child for Voter Fraud’ Gets 3-Year Prison Sentence for Voting Twice in 2020, 2022 Elections,” news5cleveland.com, August 28, 2023 Saunders was sentenced on 8/29/2023 to 18 months imprisonment and a $5,000 fine for each count, to run consecutively.[9]Cuyahoga County, Clerk of Courts, “Case Information: CR-23-680375-A – THE STATE OF OHIO vs. JAMES SAUNDERS,” cpdocket.cp.cuyahogacounty.us, accessed September 11, 2023 | “James Saunders, 56, [an attorney] received the maximum prison sentence for election fraud,… An investigation revealed that Saunders voted on Ohio and Florida ballots during the Nov. 3, 2020, general election, casting an early, in-person ballot in Cuyahoga County before casting an in-person ballot in Florida on the day of the election,… Further investigations revealed that during the Nov. 8, 2022 general election, Saunders cast a mail-in ballot in Florida and an in-person ballot while in Ohio. … he also voted twice in the 2014 and 2016 general elections, but those incidents could not be prosecuted due to the statute of limitations. … Saunders is a longtime Republican who has donated more than $3,000 over the past decade to GOP candidates and PACs, including Donald Trump.”[10]Ian Cross, “‘The Poster Child for Voter Fraud’ Gets 3-Year Prison Sentence for Voting Twice in 2020, 2022 Elections,” news5cleveland.com, August 28, 2023 Case Notes: The State of Ohio v. James Saunders Case Number: CR-23-680375-A Court Records | Type of Election: Presidential Party Affiliation: Republican Theoretical Election Effect: 1 illegal Republican vote |
3. | Election Year: 2017 Name: Reginald M. Holman Party Affiliation: Democrat[11]VoterRecords.com, “Reginald M Holman’s Ohio Voter Registration,” voterrecords.com, accessed June 12, 2021 Offense and Sentencing: Reginald M. Holman pleaded guilty on 1/17/2019 to one misdemeanor count of attempted election falsification[12]Ashtabula County Court, Eastern Area, State of Ohio v. Reginald M. Holman – Case Number 2019 CR B 00025 – Court Records in relation to an offense committed during the 2017 Ashtabula City Council elections.[13]Justin Dennis, “Holman Indicted on Three Counts,” starbeacon.com, March 2, 2018 Two felony counts of election falsification and one felony count of false voter registration were dismissed as part of a plea agreement.[14]Drew Scofield, “Ashtabula Councilman Pleads Guilty to One Charge of Attempted Election Falsification,” news5cleveland.com, January 17, 2019 Holman was sentenced on the same day to a 90 day suspended sentence, one year of probation, and a $150 fine plus $95 in costs.[15]Ashtabula County Court, Eastern Area, State of Ohio v. Reginald M. Holman – Case Number 2019 CR B 00025 – Court Records | “[Reginald M.] Holman, a Democrat, is accused of submitting a false address when filing his candidacy declaration for the Ward 3 seat in the 2017 election. … Prosecutors allege Holman said he lived in an apartment at 1123 W. 43rd St., which also houses his mother’s beauty shop, when filing his candidacy petition with the county Board of Elections. But investigators believe Holman actually lives at his parent’s home at 3559 Austinburg Road, Ashtabula. Holman’s address is listed in court records as 3559 Austinburg Road, Ashtabula. He has previously asserted he lived at the West 43rd Street address while seeking the Ward 3 seat.”[16]Justin Dennis, “Holman Indicted on Three Counts,” starbeacon.com, March 2, 2018 Case Notes: State of Ohio v. Reginald M. Holman Ashtabula County Court of Common Pleas Case Number: 2018 CR 00350 – Court Records Ashtabula County Court, Eastern Area Case Number: 2019 CR B 00025 – Court Records | Type of Election: City Council Party Affiliation: Democrat Theoretical Election Effect: No effect on Congressional or Presidential elections |
4. | Election Year: 2016 Name: Kenyron O. Glasgow Party Affiliation: No known party affiliation[17]VoterRecords.com, “Kenyron O Glasgow’s Ohio Voter Registration,” voterrecords.com, accessed April, 29, 2022 Offense and Sentencing: Kenyron O. Glasgow pleaded guilty on 03/13/2018 to one felony count of illegal voting in relation to offenses committed between 2012 and 2016.[18]Franklin County Court of Common Pleas, State of Ohio v. Kenyron O. Glasgow – Case Number: 17 CR 005020 – Plea and Court Records One further felony count of illegal voting and two felony counts of false election registration were dismissed as part of a plea deal.[19]Franklin County Court of Common Pleas, State of Ohio v. Kenyron O. Glasgow – Case Number: 17 CR 005020 – Plea and Court Records Glasgow was sentenced on 5/10/2018 to 12 months of probation and a $200 fine; if the terms of the probation are breached, Glasgow will be sentenced to six months imprisonment.[20]Franklin County Court of Common Pleas, State of Ohio v. Kenyron O. Glasgow – Case Number: 17 CR 005020 – Sentencing | “The Franklin County Grand Jury has returned seven indictments for various illegal voting charges in connection with elections that occurred in 2012, 2015, and 2016 against the below individuals: … Kenyron O. Glasgow, age 38, Columbus 43219, 17CR5020 … ‘These newly indicted cases are a compilation of individuals, all of whom falsely registered to vote with the Franklin County Board of Elections by declaring they were United States citizens on their voter registration applications.'”[21]Franklin County Prosecuting Attorney, “Seven Illegal Voting Indictments Filed in Connection With Franklin County Elections in 2012, 2015, and 2016,” prosecutor.franklincountyohio.gov, … Continue reading Case Notes: State of Ohio v. Kenyron O. Glasgow Franklin County Court of Common Pleas Case Number: 17 CR 005020 Plea, Sentencing, and Court Records | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
5. | Election Year: 2016 Name: Ana Matias Party Affiliation: Democrat[22]VoterRecords.com, “Ana Gomes Matias’s Ohio Voter Registration Columbus, Ohio,” voterrecords.com, accessed April, 29, 2022 Offense and Sentencing: Ana Matias pleaded guilty on 08/14/2018 to one felony count of false voter registration in relation to offenses committed between 2012 and 2016.[23]Franklin County Court of Common Pleas, State of Ohio v. Ana Matias – Case Number: 17 CR 005017 – Plea and Court Records Two further felony counts each of false election registration and illegal voting were dismissed as part of a plea deal.[24]Franklin County Court of Common Pleas, State of Ohio v. Ana Matias – Case Number: 17 CR 005017 – Plea and Court Records Matias was sentenced on 8/15/2018 two years of community supervision plus court costs; if the terms of the supervision are breached, Matias will be sentenced to 12 months imprisonment.[25]Franklin County Court of Common Pleas, State of Ohio v. Ana Matias – Case Number: 17 CR 005017 – Sentencing | “The Franklin County Grand Jury has returned seven indictments for various illegal voting charges in connection with elections that occurred in 2012, 2015, and 2016 against the below individuals: … Ana Matias, age 56, Columbus 43227, 17CR5017 … ‘These newly indicted cases are a compilation of individuals, all of whom falsely registered to vote with the Franklin County Board of Elections by declaring they were United States citizens on their voter registration applications.'”[26]Franklin County Prosecuting Attorney, “Seven Illegal Voting Indictments Filed in Connection With Franklin County Elections in 2012, 2015, and 2016,” prosecutor.franklincountyohio.gov, … Continue reading Case Notes: State of Ohio v. Ana Matias Franklin County Court of Common Pleas Case Number: 17 CR 005017 Plea, Sentencing, and Court Records | Type of Election: Presidential Party Affiliation: Democrat Theoretical Election Effect: 1 illegal Democratic vote |
6. | Election Year: 2016 Name: Konstantinos Leonidas Mouzos Party Affiliation: No voter registration found[27]No records found on the Ohio Secretary of State’s Voter Search webpage – voterlookup.ohiosos.gov Offense and Sentencing: Konstantinos Leonidas Mouzos pleaded guilty on 11/22/2017 to one misdemeanor count of attempted illegal voting[28]Mahoning County Court of Common Pleas, State of Ohio v. Konstantinos Leonidas Mouzos – Case Number: 2017 CR 00669 – Plea and Sentencing in relation to offenses committed in 2016.[29]Chelsea Simeon, “Man Living in Austintown Charged With Illegal Voting,”wkbn.com, July 5, 2017 One further felony count each of illegal voting was dismissed as part of a plea deal.[30]Mahoning County Court of Common Pleas, State of Ohio v. Konstantinos Leonidas Mouzos – Case Number: 2017 CR 00669 – Plea and Court Records Mouzo was sentenced on 11/30/2017 to 180 days of imprisonment and a $1,000 fine, both suspended, a one year of supervised probation.[31]Mahoning County Court of Common Pleas, State of Ohio v. Konstantinos Leonidas Mouzos – Case Number: 2017 CR 00669 – Sentencing | “A man living in Austintown is charged with illegal voting. Konstantinos Leonidas Mouzos, 69, of Compass West Drive, pleaded not guilty to felony counts in a Mahoning County courtroom on Wednesday [7/5/2017]. … Prosecutors say he voted in the March primary and November general election, but he’s not an American citizen. His voting records are not public.”[32]Chelsea Simeon, “Man Living in Austintown Charged With Illegal Voting,”wkbn.com, July 5, 2017 Case Notes: State of Ohio v. Konstantinos Leonidas Mouzos Mahoning County Court of Common Pleas Case Number: 2017 CR 00669 Plea, Sentencing, and Court Records | Type of Election: Primary and Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown, in both the Primary and the Presidential election |
7. | Election Year: 2016 Name: Awais Jamil Party Affiliation: No known party affiliation[33]VoterRecords.com, “Awais Jamil’s Ohio Voter Registration,” voterrecords.com, accessed on April 29, 2022 Offense and Sentencing: Awais Jamil pleaded guilty on 9/11/2017 to one felony count of illegal voting in relation to an offense committed in November 2016; one further charge of tampering with records was dropped.[34]Kate Snyder, “Man Pleads Guilty to Illegal Voting in November Election,” zanesvilletimesrecorder.com, September 11, 2017 Jamil was sentenced on 10/16/2017 to one year of probation; if Jamil breaches his probation, he will be sentenced to 14 months imprisonment.[35]Kate Snyder, “Man Gets Probation for Illegally Voting,” zanesvilletimesrecorder.com, October 16. 2017 | “In February 2016, Awais Jamil registered to vote in Muskingum County, despite not being a U.S. citizen. On Nov. 8, 2016, he voted in the U.S. election.”[36]Kate Snyder, “Man Pleads Guilty to Illegal Voting in November Election,” zanesvilletimesrecorder.com, September 11, 2017 “Jamil honestly provided documentation to the Ohio Bureau of Motor Vehicles indicating that he was not a U.S. citizen … Yet, the government mailed a voter registration packet to his home anyway. ‘Sending such a packet can only be categorized as a misleading government activity,’ the [sentencing] memo stated. While that doesn’t excuse Jamil’s decision to check a box stating that he was a U.S. citizen, the voter registration packet is something he never should have gotten in the first place.”[37]Kate Snyder, “Man Gets Probation for Illegally Voting,” zanesvilletimesrecorder.com, October 16. 2017 Case Notes: State of Ohio v. Awais Jamil Case Number: CR 2017 0216[38]Source – email response from Muskingum County Clerk of Courts on 3/26/2021 | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
References
↑1 | VoterRecords.com, “Edward David Snodgrass’s Ohio Voter Registration,” voterrecords.com, accessed on April 28, 2022 |
---|---|
↑2 | Common Pleas Court of Delaware County, Ohio, State of Ohio v. Edward D. Snodgrass – Case Number: 2021CR-I-01-0040 – Plea Agreement |
↑3 | Common Pleas Court of Delaware County, Ohio, State of Ohio v. Edward D. Snodgrass – Case Number: 2021CR-I-01-0040 – Dismissal |
↑4 | City of Delaware Municipal Court, State of Ohio v. Edward D. Snodgrass – Case Number: 21CRB00889 – Court Records |
↑5 | Dean Narciso, “Township Trustee in Delaware County Pleads Guilty in Voter Fraud Case,” dispatch.com, June 24, 2021 |
↑6, ↑8, ↑10 | Ian Cross, “‘The Poster Child for Voter Fraud’ Gets 3-Year Prison Sentence for Voting Twice in 2020, 2022 Elections,” news5cleveland.com, August 28, 2023 |
↑7, ↑9 | Cuyahoga County, Clerk of Courts, “Case Information: CR-23-680375-A – THE STATE OF OHIO vs. JAMES SAUNDERS,” cpdocket.cp.cuyahogacounty.us, accessed September 11, 2023 |
↑11 | VoterRecords.com, “Reginald M Holman’s Ohio Voter Registration,” voterrecords.com, accessed June 12, 2021 |
↑12, ↑15 | Ashtabula County Court, Eastern Area, State of Ohio v. Reginald M. Holman – Case Number 2019 CR B 00025 – Court Records |
↑13, ↑16 | Justin Dennis, “Holman Indicted on Three Counts,” starbeacon.com, March 2, 2018 |
↑14 | Drew Scofield, “Ashtabula Councilman Pleads Guilty to One Charge of Attempted Election Falsification,” news5cleveland.com, January 17, 2019 |
↑17 | VoterRecords.com, “Kenyron O Glasgow’s Ohio Voter Registration,” voterrecords.com, accessed April, 29, 2022 |
↑18, ↑19 | Franklin County Court of Common Pleas, State of Ohio v. Kenyron O. Glasgow – Case Number: 17 CR 005020 – Plea and Court Records |
↑20 | Franklin County Court of Common Pleas, State of Ohio v. Kenyron O. Glasgow – Case Number: 17 CR 005020 – Sentencing |
↑21, ↑26 | Franklin County Prosecuting Attorney, “Seven Illegal Voting Indictments Filed in Connection With Franklin County Elections in 2012, 2015, and 2016,” prosecutor.franklincountyohio.gov, September 14, 2017 |
↑22 | VoterRecords.com, “Ana Gomes Matias’s Ohio Voter Registration Columbus, Ohio,” voterrecords.com, accessed April, 29, 2022 |
↑23, ↑24 | Franklin County Court of Common Pleas, State of Ohio v. Ana Matias – Case Number: 17 CR 005017 – Plea and Court Records |
↑25 | Franklin County Court of Common Pleas, State of Ohio v. Ana Matias – Case Number: 17 CR 005017 – Sentencing |
↑27 | No records found on the Ohio Secretary of State’s Voter Search webpage – voterlookup.ohiosos.gov |
↑28 | Mahoning County Court of Common Pleas, State of Ohio v. Konstantinos Leonidas Mouzos – Case Number: 2017 CR 00669 – Plea and Sentencing |
↑29, ↑32 | Chelsea Simeon, “Man Living in Austintown Charged With Illegal Voting,”wkbn.com, July 5, 2017 |
↑30 | Mahoning County Court of Common Pleas, State of Ohio v. Konstantinos Leonidas Mouzos – Case Number: 2017 CR 00669 – Plea and Court Records |
↑31 | Mahoning County Court of Common Pleas, State of Ohio v. Konstantinos Leonidas Mouzos – Case Number: 2017 CR 00669 – Sentencing |
↑33 | VoterRecords.com, “Awais Jamil’s Ohio Voter Registration,” voterrecords.com, accessed on April 29, 2022 |
↑34, ↑36 | Kate Snyder, “Man Pleads Guilty to Illegal Voting in November Election,” zanesvilletimesrecorder.com, September 11, 2017 |
↑35, ↑37 | Kate Snyder, “Man Gets Probation for Illegally Voting,” zanesvilletimesrecorder.com, October 16. 2017 |
↑38 | Source – email response from Muskingum County Clerk of Courts on 3/26/2021 |