Voter Fraud Convictions in Arizona, 2016-2020
Return to the Voter Fraud Convictions Summary Chart
A. Conviction Details | B. Background | C. Potential Election Impact | |
---|---|---|---|
1. | Election Year: 2020 Name: Guillermina Fuentes Party Affiliation: Democrat[1]Bob Christie, “Records Show Coordinated Arizona Ballot Collection Scheme,” apnews.com, June 1, 2022 Offense and Sentencing: Guillermina Fuentes pleaded guilty on 6/2/2022 to one felony count of ballot abuse in relation to offences committed during an August 2020 primary election.[2]Arizona Attorney General Mark Brnovich, “Guillermina Fuentes Enters Guilty Plea in Yuma County Ballot Harvesting Case,” azag.gov, June 2, 2022 Fuentes was sentenced on 10/13/2022 to 30 days imprisonment followed by two years of probation.[3]Arizona Attorney General Mark Brnovich, “Yuma County Women Sentenced for their Roles in Ballot Harvesting Scheme,” azag.gov, October 14, 2022 | “Guillermina Fuentes of San Luis pleaded guilty on Thursday [6/2/2022] to one count of Ballot Abuse, a Class 6 Felony, for her role in an August 2020 Primary Election ‘ballot harvesting’ scheme where early ballots from other voters were collected and deposited into a ballot box on primary Election Day. … Arizona law only provides for a family member, household member, or caregiver of the voter to collect voted or unvoted early ballots from another person.”[4]Arizona Attorney General Mark Brnovich, “Guillermina Fuentes Enters Guilty Plea in Yuma County Ballot Harvesting Case,” azag.gov, June 2, 2022 Case Notes: State of Arizona v. Alma Yadira Juarez and Guillermina Fuentes Case Number: S-1400-CR-202101029 / 87 SGJ 230 [Indictment Number] Indictment and Plea Agreement | Type of Election: Municipal Primary Party Affiliation: Democrat Theoretical Election Effect: No effect on Congressional or Presidential elections |
2. | Election Year: 2020 Name: Alma Yadira Juarez Party Affiliation: Unclear, her co-defendent was a Democrat[5]Associated Press, “2 Women To Be Sentenced in Southern Arizona Ballot Harvesting Case,” azcentral.com, Jul 7, 2022 Offense and Sentencing: Alma Yadira Juarez pleaded guilty in March 2022 to one misdemeanor count of ballot abuse in relation to offences committed during an August 2020 primary election.[6]Arizona Attorney General Mark Brnovich, “Alma Juarez Enters Guilty Plea in Yuma County Ballot Harvesting Case,” azag.gov, March 2, 2022 Juarez was sentenced on 10/13/2022 to 12 months of probation.[7]Arizona Attorney General Mark Brnovich, “Yuma County Women Sentenced for their Roles in Ballot Harvesting Scheme,” azag.gov, October 14, 2022 | “Alma Juarez of San Luis pleaded guilty to one count of Ballot Abuse for her role in an August 2020 Primary Election ‘ballot harvesting’ scheme where early ballots from other voters were collected and deposited into a ballot box on primary Election Day. … Arizona law only provides for a family member, household member, or caregiver of the voter to collect voted or unvoted early ballots from another person.”[8]Arizona Attorney General Mark Brnovich, “Alma Juarez Enters Guilty Plea in Yuma County Ballot Harvesting Case,” azag.gov, March 2, 2022 Case Notes: State of Arizona v. Alma Yadira Juarez and Guillermina Fuentes Case Number: S-1400-CR-202001214 / 87 SGJ 230 [Indictment Number] Indictment and Plea Agreement | Type of Election: Municipal Primary Party Affiliation: Not Found Theoretical Election Effect: No effect on Congressional or Presidential elections |
3. | Election Year: 2020 Name: Roberto Garcia Party Affiliation: Not Found [9]According to the Arizona voter registration form, voters in Arizona can list their party preference as Republican, Democratic, Other, or None. – Source: Office of the Secretary of State Katie … Continue reading Offense and Sentencing: Roberto Garcia pleaded guilty on 7/25/2022 to one count of illegal voting for illegally casting a vote in the November 2020 presidential election.[10]Arizona Attorney General Mark Brnovich, “San Tan Valley Man Pleads Guilty to Illegal Voting in 2020 Election,” azag.gov, July 27, 2022 Garcia was sentenced on 9/12/2022, to one and a half years imprisonment to run concurrently with a sentence he is already serving for an unrelated crime.[11]Tom Joyce, “Arizona Man Sentencedfor Illegally Voting in 2020 Presidential Election,” washingtonexaminer.com, September 14, 2022 | “Roberto Garcia of San Tan Valley entered a guilty plea on Monday, July 25, 2022 in Pinal County Superior Court to one count of Illegal Voting for illegally casting a vote in the 2020 General Election while he was not eligible to do so due to prior felony convictions. … Garcia falsely completed a voter registration form indicating that he had not been convicted of a felony or that his rights had been restored. Garcia however,… had not had his rights restored.”[12]Arizona Attorney General Mark Brnovich, “San Tan Valley Man Pleads Guilty to Illegal Voting in 2020 Election,” azag.gov, July 27, 2022 Case Notes: The State of Arizona v. Roberto Garcia Case Number: S-1100-CR-2022-00575 Indictment and Plea | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
4. | Election Year: 2020 Name: Tracey Kay McKee Party Affiliation: Republican[13]Jeremy Duda, “Scottsdale Woman Indicted for Casting Dead Mother’s Ballot,” azmirror.com, July 13, 2021 Offense and Sentencing: Tracey Kay Mckee pleaded guilty on 1/26/2022 to “a felony count of Attempted Illegal Voting … in the 2020 General Election.”[14]Office of Attorney General Mark Brnovich, “Scottsdale Woman Pleads Guilty for Casting Illegal Vote in the Name of Her Deceased Mother,” azag.gov, February 1, 2022 McKee was sentenced on 4/29/2022 to two years of supervised probation, 100 hours of community service, and over $2000 in associated fees.[15]Superior Court of Arizona, County of Maricopa, State of Arizona v. Tracey Kay McKee Case Number: CR-2021001430 – Sentencing Order | “A Scottsdale woman pleaded guilty last week to submitting her dead mother’s ballot in the 2020 general election. Tracey Kay McKee, 64, admitted to mailing in an early ballot after signing her mother’s name on the envelope, the Arizona Attorney General’s Office said … McKee’s mother, Mary Arendt, died Oct. 5, 2020, two days before the start of the early voting period.”[16]KTAR.com, “Scottsdale Woman Pleads Guilty in Voter Fraud Case for Sending in Dead Mother’s Ballot,” ktar.com, February 1, 2022 “McKee has been a registered Republican for the last two decades. Arendt was a Republican for at least 35 years.”[17]Brahm Resnik, “How a Scottsdale Woman and Her Late Mother Were Swept Up in Volunteers’ Investigation of ‘Dead Voters’,” 12news.com, July 14, 2021 Case Notes: The State of Arizona v. Tracey Kay McKee Case Number: CR-2021-001430 Indictment, Plea Agreement, and Sentencing Order | Type of Election: Presidential Party Affiliation: Republican Theoretical Election Effect: 1 illegal Republican vote |
5. | Election Year: 2016, 2018, and 2020 Name: Joseph John Marak Party Affiliation: Not Found[18]According to the Arizona voter registration form, voters in Arizona can list their party preference as Republican, Democratic, Other, or None. – Source: Office of the Secretary of State Katie … Continue reading Offense and Sentencing: Joseph John Marak pleaded guilty in January 2022 to one felony count of “Submission of a Materially False Voter Registration Application”[19]United States Attorney’s Office, District of Arizona, “Surprise Man Sentenced for Illegal Voting ,” justice.gov, March 25, 2022 in which he falsely certified that ‘I am not a convicted felon’.”[20]ADI Staff Reporter, “Surprise Convicted Felon Sentenced For Illegal Voting,” arizonadailyindependent.com, March 27, 2022 Marak was sentenced on 3/25/2022 to 30 months of supervised probation and a $2,400 fine.[21]United States Attorney’s Office, District of Arizona, “Surprise Man Sentenced for Illegal Voting ,” justice.gov, March 25, 2022 | “[Joseph John] Marak, age 62, of Surprise, pleaded guilty in January 2022 to submitting a voter registration application in which he falsely certified that ‘I am not a convicted felon.’ Marak’s certification was false because in August 2011, he was convicted of extortion while serving in the U.S. Army and was sentenced to 72 months in prison. Marak admitted that based upon his fraudulent registration, he voted in six federal elections from 2016 to 2020.”[22]ADI Staff Reporter, “Surprise Convicted Felon Sentenced For Illegal Voting,” arizonadailyindependent.com, March 27, 2022 Case Notes: Case Number: CR-22-00021-SMB | Type of Election: Presidential, Primary, Midterm Party Affiliation: Not Found Theoretical Election Effect: 6 illegal votes, party unknown |
6. | Election Year: 2020 Name: Krista Michelle Conner Party Affiliation: Republican[23]Darik News, “AZ Woman Pleads Guilty to Voter Fraud; Another Accused of Illegal Voting,” darik.news, February 2, 2022 Offense and Sentencing: Krista Michelle Conner pleaded guilty on 4/4/2022 to one count of attempted illegal voting “for casting a vote in the name of a deceased person through an early ballot cast in the 2020 General Election.”[24]Arizona Attorney General Mark Brnovich, “Cochise County Woman Pleads Guilty for Casting a Vote in Name of Deceased Mother,” azag.gov, March 4, 2022 Conner was sentenced on 6/6/2022 to three years of supervised probation, 100 hours of community service, and $890 in fines and surcharges; Conner also loses the right to vote whilst on probation.[25]Arizona Attorney General Mark Brnovich, “Cochise County Woman Sentenced For Casting the Early Ballot of Her Deceased Mother,” azag.gov, June 6, 2022 | “Krista Michelle Conner, a Cochise County resident, has pleaded guilty for casting a vote in the name of a deceased person through an early ballot cast in the 2020 General Election. … Conner had been previously charged in a felony indictment handed down on October 25, 2021, following allegations that she signed the name of a deceased registered voter named Caroline Jeanne Sullivan to an early ballot envelope. Conner is the daughter of Sullivan, who died on September 7, 2020.”[26]Arizona Attorney General Mark Brnovich, “Cochise County Woman Pleads Guilty for Casting a Vote in Name of Deceased Mother,” azag.gov, March 4, 2022 Case Notes: The State of Arizona v. Krista Michelle Conner Case Number: S-0200-CR-202100868 Indictment and Plea Agreement | Type of Election: Presidential Party Affiliation: Republican Theoretical Election Effect: 1 illegal Republican vote |
7. | Election Year: 2020 Name: Victor John Varela Party Affiliation: Independent[27]Adrian Skabelund, “Primary Election Likely for Flagstaff Mayor’s Race, No Primary for Council Race,” azdailysun.com, April 8, 2020 Offense and Sentencing: Victor John Varela pleaded guilty in April 2020 “to one felony count of ‘presentment of a false instrument for filing’ in exchange for the dismissal” of three further felony charges and eight misdemeanor charges[28]Brady Wheeler, “Disgraced Flagstaff Mayoral Candidate Varela Sentenced to Two Years of Probation for Forgery,” azdailysun.com, April 30, 2021 in relation to offenses committed between January 2020 and April 2020.[29]Arizona Attorney General Mark Brnovich, “Former Flagstaff Mayoral Candidate Indicted for Submitting Forged Signatures,” azag.gov, July 31, 2020 Varela was sentenced on 4/30/2021 to two years of probation and a $5,000 fine.[30]Brady Wheeler, “Disgraced Flagstaff Mayoral Candidate Varela Sentenced to Two Years of Probation for Forgery,” azdailysun.com, April 30, 2021 | “Victor Varela, 59, admitted to the Arizona Daily Sun last year that he had knowingly submitted fraudulent signatures in order to appear on the ballot in the August primary for mayor. … The falsified petition included more than 1,000 signatures, many including fake names and fake addresses. More than 700 of the addresses Varela used were not registered with the city’s mapping system … In instances where real addresses were used, many were names of residents who did not live at the address or who were not real and had not signed.”[31]Brady Wheeler, “Disgraced Flagstaff Mayoral Candidate Varela Sentenced to Two Years of Probation for Forgery,” azdailysun.com, April 30, 2021 Case Notes: The State of Arizona v. Victor John Valera Case Number: S-0300-CR-202000609 Indictment and Sentencing Order | Type of Election: Ballot Petition before a Mayoral Election Party Affiliation: Independent Theoretical Election Effect: No effect on Congressional or Presidential elections |
8. | Election Year: 2020 Name: Melinda Sue Baird Party Affiliation: Not Found[32]According to the Arizona voter registration form, voters in Arizona can list their party preference as Republican, Democratic, Other, or None. – Source: Office of the Secretary of State Katie … Continue reading Offense and Sentencing: Melinda Sue Baird pleaded guilty on 12/7/2021[33]Maricopa County Justice Courts, “Justice Courts Case Information – Case History – Case Number: JC2021-138832,” http://justicecourts.maricopa.gov, accessed on May 24, 2022 to one count of “Presenting a False Instrument for Filing for signing and mailing her deceased mother’s early ballot in the 2020 General Election.”[34]Arizona Attorney General’s Office – Fraud & Special Prosecutions Section, “Prosecutions Related to Voting or Elections Since 2010,” azag.gov, March 2022 Baird was sentenced to probation, 100 hours of community service, and a $1,000 fine plus associated fees.[35]Arizona Attorney General’s Office – Fraud & Special Prosecutions Section, “Prosecutions Related to Voting or Elections Since 2010,” azag.gov, March 2022 | “Melinda Sue Baird … pleaded guilty to Presenting a False Instrument for Filing for signing and mailing her deceased mother’s early ballot in the 2020 General Election. Sentenced to a term of probation, 100 hours of community service, and a $1,000.00 fine + surcharges. Defendant completed community restitution in lieu of the monetary obligation, thereby terminating her probation.”[36]Arizona Attorney General’s Office – Fraud & Special Prosecutions Section, “Prosecutions Related to Voting or Elections Since 2010,” azag.gov, March 2022 Case Notes: The State of Arizona v. Melinda Sue Baird Case Number: JC 2021-138832 | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
9. | Election Year: 2020 Name: Victor Manuael Aguirre Party Affiliation: Not Found[37]According to the Arizona voter registration form, voters in Arizona can list their party preference as Republican, Democratic, Other, or None. – Source: Office of the Secretary of State Katie … Continue reading Offense and Sentencing: Victor Manuel Aguirre pleaded guilty on 7/22/2022 to one felony count of attempted illegal voting in relation to offenses committed between October 22, 2020 and November 3, 2020.[38]Superior Court of the State of Arizona In and For the County of Pima, The State of Arizon v. Victor Manuel Aguirre – Plea Agreement Aguirre was sentenced on 8/29/2022 to six months imprisonment with 36 days credit for time served, to be followed by an undefined period of community supervision. He was also charged $469 in associated fees.[39] Arizona Superior Court, Pima County, The State of Arizon v. Victor Manuel Aguirre – Minute Entry: Sentence of Imprisonment | “An Arizona man who was accused of illegally voting in the 2020 general election will spend half a year in prison for his crimes. Victor Manuel Aguirre was sentenced to six months behind bars on Monday as part of a plea deal. A grand jury indicted the 47-year-old from Sahuarita, a town in Pima County, last year after investigators said he registered to vote and cast a ballot in the 2020 election even though he was a convicted felon. They also said he filled out the voter registration form while jailed in Pima County.”[40]David Baker, “Arizona Man Sentenced to Prison for Illegally Voting in 2020 Election,” azfamily.com, August 31, 2022 Case Notes: The State of Arizon v. Victor Manuel Aguirre Case Number: CR20212921-001 Plea Agreement and Sentencing | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
10. | Election Year: 2020 Name: Gloria Lopez Torres Party Affiliation: Not Found Offense and Sentencing: Gloria Lopez Torres, a San Luis City Councilwoman, pleaded guilty to one misdemeanor count of ballot abuse and was sentenced on 6/8/2023 to two years of supervised probation and a fine of $2,500. According to reports, Torres “may not run or be appointed to public office again. Though she will be allowed to finish off her current term, which will end in December of 2024.”[41]Jalen Fong, “San Luis Councilwoman Sentenced for Ballot Abuse,” kyma.com, June 8, 2023 | “Gloria Lopez Torres … and Nadia Guadalupe Lizarraga-Mayorquin [both] of San Luis,… have been charged by the State Grand Jury with Conspiracy and Ballot Abuse arising from an alleged “ballot harvesting” scheme where early ballots from other voters were collected and deposited into a ballot box on primary Election Day, August 4, 2020. The City of San Luis held municipal elections on that date.”[42]Attorney General Kris Mayes, ” Two Defendants Indicted in Alleged Yuma County Ballot Harvesting Scheme,” azag.gov, October 19, 2022 Case Notes: State of Arizona v. Gloria Lopez Torres Case Number: 91 SGJ 63 Indictment | Type of Election: Municipal Primary Party Affiliation: Not Found Theoretical Election Effect: No effect on Congressional or Presidential elections |
11. | Election Year: 2020 Name: Nadia Guadalupe Lizarraga-Mayorquin, also known as Nadia Buchanan Party Affiliation: Not Found Offense and Sentencing: Nadia Guadalupe Lizarraga-Mayorquin, pleaded guilty in February 2023 to one misdemeanor count of ballot abuse in relation to offenses committed during a municipal primary election in San Luis in August 2020. Lizarraga-Mayorquin was sentenced on 3/10/2023 to 24 months of supervised probation and a fine of $2,500.[43]Jalen Fong, “San Luis Woman Pleads Guilty to Ballot Harvesting Case,” kyma.com, March 10, 2023 | “Gloria Lopez Torres … and Nadia Guadalupe Lizarraga-Mayorquin [both] of San Luis,… have been charged by the State Grand Jury with Conspiracy and Ballot Abuse arising from an alleged “ballot harvesting” scheme where early ballots from other voters were collected and deposited into a ballot box on primary Election Day, August 4, 2020. The City of San Luis held municipal elections on that date.”[44]Attorney General Kris Mayes, ” Two Defendants Indicted in Alleged Yuma County Ballot Harvesting Scheme,” azag.gov, October 19, 2022 Case Notes: State of Arizona v. Nadia Guadalupe Lizarraga-Mayorquin a/k/a Nadia Buchanan Case Number: 91 SGJ 64 Indictment | Type of Election: Municipal Primary Party Affiliation: Not Found Theoretical Election Effect: No effect on Congressional or Presidential elections |
12. | Election Year: 2016 and 2018 Name: Marcia Johnson Party Affiliation: Not Found[45]According to the Arizona voter registration form, voters in Arizona can list their party preference as Republican, Democratic, Other, or None. – Source: Office of the Secretary of State Katie … Continue reading Offense and Sentencing: Marcia Johnson “pleaded guilty in December 2021 to casting two ballots in the November 2018 federal election.”[46]United States Attorney’s Office, District of Arizona, “Lake Havasu City Woman Sentenced for Casting Illegal Vote,” justice.gov, February 28, 2022 Johnson was sentenced on 2/28/2022 to one year of supervised probation and a $1,000 fine.[47]United States Attorney’s Office, District of Arizona, “Lake Havasu City Woman Sentenced for Casting Illegal Vote,” justice.gov, February 28, 2022 | “[Marcia] Johnson pleaded guilty in December 2021 to casting two ballots in the November 2018 federal election. Johnson voted twice by casting her own mail-in ballot as well as the one that was sent to her father, who died in 2012 and whose name had remained on the Mohave County voter rolls. According to the charging document, mail-in ballots sent to Johnson’s deceased father were returned in seven other federal elections after his 2012 death.”[48]United States Attorney’s Office, District of Arizona, “Lake Havasu City Woman Sentenced for Casting Illegal Vote,” justice.gov, February 28, 2022 Case Notes: Case Number: CR-21-08140-PHX-DJH | Type of Election: Presidential, Midterm Party Affiliation: Not Found Theoretical Election Effect: +/-7 illegal vote(s), party unknown |
13. | Election Year: 2016 Name: Richard John Greenfield Party Affiliation: Republican[49]Arizona Daily Independent News Service, “80 Year-Old Tucson Man Gets Probation, Fine, Community Service For Voter Fraud,” arizonadailyindependent.com, October 3, 2019 Offense and Sentencing: Richard John Greenfield pleaded guilty in Pima County, Arizona, on 8/26/2019 to “one felony count of Attempted Illegal Voting … committed on or about October 21, 2016 through November 8, 2016.”[50]Arizona Superior Court, Pima County, “Minute Entry: Change of Plea – Case Number CR-2019-2680,” sc.pima.gov, August 26, 2019 Greenfield was sentenced to two years supervised probation, 100 hours of community restitution, and a fine of $2,500; he also lost the right to vote in Arizona while on probation.[51]Arizona Attorney General Mark Brnovich, “Arizona Man Sentenced to Two Years Probation for Voter Fraud,” azag.gov, October 3, 2019 | “Attorney General Mark Brnovich announced 80-year-old Richard John Greenfield was sentenced to two years of probation for voting twice in the 2016 General Election. … In August 2019, Greenfield pleaded guilty to one felony count of Attempted Illegal Voting. He admitted that he voted once in Pima County, Arizona and once in Washoe County, Nevada. … Greenfield’s conduct was initially identified and referred to the Attorney General’s Office by the Arizona Secretary of State’s Office in 2018.”[52]Katie Conner, “Arizona Man Sentenced to Two Years Probation for Voter Fraud,” azag.gov, October 3, 2019 Case Notes: The State of Arizona v. Richard John Greenfield Case Number: CR-2019-2680 Indictment and Plea Agreement | Type of Election: Presidential Party Affiliation: Republican Theoretical Election Effect: 1 illegal Republican vote |
14. | Election Year: 2016 Name: Randy Allen Jumper Party Affiliation: Former Republican, currently Independent / Non-Partisan Voter[53]Dylan Smith, “Tucson Man Faces Felony Charges for Voting Twice in 2016 Election,” tucsonsentinel.com, August 22, 2019 Offense and Sentencing: Randy Allen Jumper pleaded guilty in Pima County, Arizona, on 6/15/2020 to “Attempted Illegal Voting … committed during a period on or about October 14, 2016, and evening on or about November 8, 2016.”[54]Arizona Attorney General Mark Brnovich, “Plea Agreement – Case Number CR-2019-3452-001,” azag.gov, June 15, 2020 Jumper was sentenced on 7/20/2020 to three years probation, 300 hours of community service, and a fine of $5,000; he also lost the right to vote in Arizona and from re-registering to vote while on probation.[55]Arizona Attorney General Mark Brnovich, “Former Tucson Man Sentenced for Double Voting in 2016 Election,” azag.gov, July 22, 2020 | “A Tucson man is facing charges for illegally casting two ballots in the 2016 election — once in Pima County [AZ] and once in Nevada. Randy Allen Jumper, a longtime Republican who cast his last ballot as an independent … was a regular voter; he cast a ballot in ‘virtually every primary and general going back to the ’80s,’ Deputy Pima County Recorder Chris Roads told TucsonSentinel.com … The last ballot he cast here was in 2016 … In Nevada, Jumper is registered as a nonpartisan voter. He registered there in July 2016, online records show.”[56]Dylan Smith, “Tucson Man Faces Felony Charges for Voting Twice in 2016 Election,” tucsonsentinel.com, August 22, 2019 Case Notes: The State of Arizona v. Randy Allen Jumper Case Number: CR-2019-3452 Indictment and Plea Agreement | Type of Election: Presidential Party Affiliation: Former Republican, currently Independent / Non-Partisan Voter Theoretical Election Effect: 1 illegal vote, party unknown |
Return to the Voter Fraud Convictions Summary Chart
References
↑1 | Bob Christie, “Records Show Coordinated Arizona Ballot Collection Scheme,” apnews.com, June 1, 2022 |
---|---|
↑2, ↑4 | Arizona Attorney General Mark Brnovich, “Guillermina Fuentes Enters Guilty Plea in Yuma County Ballot Harvesting Case,” azag.gov, June 2, 2022 |
↑3, ↑7 | Arizona Attorney General Mark Brnovich, “Yuma County Women Sentenced for their Roles in Ballot Harvesting Scheme,” azag.gov, October 14, 2022 |
↑5 | Associated Press, “2 Women To Be Sentenced in Southern Arizona Ballot Harvesting Case,” azcentral.com, Jul 7, 2022 |
↑6, ↑8 | Arizona Attorney General Mark Brnovich, “Alma Juarez Enters Guilty Plea in Yuma County Ballot Harvesting Case,” azag.gov, March 2, 2022 |
↑9, ↑37 | According to the Arizona voter registration form, voters in Arizona can list their party preference as Republican, Democratic, Other, or None. – Source: Office of the Secretary of State Katie Hobbs, “Arizona Voter Registration Form,” azsos.gov, accessed on May 23, 2022 |
↑10, ↑12 | Arizona Attorney General Mark Brnovich, “San Tan Valley Man Pleads Guilty to Illegal Voting in 2020 Election,” azag.gov, July 27, 2022 |
↑11 | Tom Joyce, “Arizona Man Sentencedfor Illegally Voting in 2020 Presidential Election,” washingtonexaminer.com, September 14, 2022 |
↑13 | Jeremy Duda, “Scottsdale Woman Indicted for Casting Dead Mother’s Ballot,” azmirror.com, July 13, 2021 |
↑14 | Office of Attorney General Mark Brnovich, “Scottsdale Woman Pleads Guilty for Casting Illegal Vote in the Name of Her Deceased Mother,” azag.gov, February 1, 2022 |
↑15 | Superior Court of Arizona, County of Maricopa, State of Arizona v. Tracey Kay McKee Case Number: CR-2021001430 – Sentencing Order |
↑16 | KTAR.com, “Scottsdale Woman Pleads Guilty in Voter Fraud Case for Sending in Dead Mother’s Ballot,” ktar.com, February 1, 2022 |
↑17 | Brahm Resnik, “How a Scottsdale Woman and Her Late Mother Were Swept Up in Volunteers’ Investigation of ‘Dead Voters’,” 12news.com, July 14, 2021 |
↑18, ↑32, ↑45 | According to the Arizona voter registration form, voters in Arizona can list their party preference as Republican, Democratic, Other, or None. – Source: Office of the Secretary of State Katie Hobbs, “Arizona Voter Registration Form,” azsos.gov, accessed on May 23, 2022 |
↑19, ↑21 | United States Attorney’s Office, District of Arizona, “Surprise Man Sentenced for Illegal Voting ,” justice.gov, March 25, 2022 |
↑20, ↑22 | ADI Staff Reporter, “Surprise Convicted Felon Sentenced For Illegal Voting,” arizonadailyindependent.com, March 27, 2022 |
↑23 | Darik News, “AZ Woman Pleads Guilty to Voter Fraud; Another Accused of Illegal Voting,” darik.news, February 2, 2022 |
↑24, ↑26 | Arizona Attorney General Mark Brnovich, “Cochise County Woman Pleads Guilty for Casting a Vote in Name of Deceased Mother,” azag.gov, March 4, 2022 |
↑25 | Arizona Attorney General Mark Brnovich, “Cochise County Woman Sentenced For Casting the Early Ballot of Her Deceased Mother,” azag.gov, June 6, 2022 |
↑27 | Adrian Skabelund, “Primary Election Likely for Flagstaff Mayor’s Race, No Primary for Council Race,” azdailysun.com, April 8, 2020 |
↑28, ↑30, ↑31 | Brady Wheeler, “Disgraced Flagstaff Mayoral Candidate Varela Sentenced to Two Years of Probation for Forgery,” azdailysun.com, April 30, 2021 |
↑29 | Arizona Attorney General Mark Brnovich, “Former Flagstaff Mayoral Candidate Indicted for Submitting Forged Signatures,” azag.gov, July 31, 2020 |
↑33 | Maricopa County Justice Courts, “Justice Courts Case Information – Case History – Case Number: JC2021-138832,” http://justicecourts.maricopa.gov, accessed on May 24, 2022 |
↑34, ↑35, ↑36 | Arizona Attorney General’s Office – Fraud & Special Prosecutions Section, “Prosecutions Related to Voting or Elections Since 2010,” azag.gov, March 2022 |
↑38 | Superior Court of the State of Arizona In and For the County of Pima, The State of Arizon v. Victor Manuel Aguirre – Plea Agreement |
↑39 | Arizona Superior Court, Pima County, The State of Arizon v. Victor Manuel Aguirre – Minute Entry: Sentence of Imprisonment |
↑40 | David Baker, “Arizona Man Sentenced to Prison for Illegally Voting in 2020 Election,” azfamily.com, August 31, 2022 |
↑41 | Jalen Fong, “San Luis Councilwoman Sentenced for Ballot Abuse,” kyma.com, June 8, 2023 |
↑42, ↑44 | Attorney General Kris Mayes, ” Two Defendants Indicted in Alleged Yuma County Ballot Harvesting Scheme,” azag.gov, October 19, 2022 |
↑43 | Jalen Fong, “San Luis Woman Pleads Guilty to Ballot Harvesting Case,” kyma.com, March 10, 2023 |
↑46, ↑47, ↑48 | United States Attorney’s Office, District of Arizona, “Lake Havasu City Woman Sentenced for Casting Illegal Vote,” justice.gov, February 28, 2022 |
↑49 | Arizona Daily Independent News Service, “80 Year-Old Tucson Man Gets Probation, Fine, Community Service For Voter Fraud,” arizonadailyindependent.com, October 3, 2019 |
↑50 | Arizona Superior Court, Pima County, “Minute Entry: Change of Plea – Case Number CR-2019-2680,” sc.pima.gov, August 26, 2019 |
↑51 | Arizona Attorney General Mark Brnovich, “Arizona Man Sentenced to Two Years Probation for Voter Fraud,” azag.gov, October 3, 2019 |
↑52 | Katie Conner, “Arizona Man Sentenced to Two Years Probation for Voter Fraud,” azag.gov, October 3, 2019 |
↑53, ↑56 | Dylan Smith, “Tucson Man Faces Felony Charges for Voting Twice in 2016 Election,” tucsonsentinel.com, August 22, 2019 |
↑54 | Arizona Attorney General Mark Brnovich, “Plea Agreement – Case Number CR-2019-3452-001,” azag.gov, June 15, 2020 |
↑55 | Arizona Attorney General Mark Brnovich, “Former Tucson Man Sentenced for Double Voting in 2016 Election,” azag.gov, July 22, 2020 |