Voter Fraud Convictions in Minnesota, 2016-2020
Return to the Voter Fraud Convictions Summary Chart
A. Conviction Details | B. Background | C. Potential Election Impact | |
---|---|---|---|
1. | Election Year: 2020 Name: Alexander Leonard Peck Party Affiliation: Party Affiliation is not tracked in Minnesota[1]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare affiliation … Continue reading Offense and Sentencing: Alexander Leonard Peck was charged in August 2022 with two counts of unlawful voting and registering in more than one precinct.[2]Kim Hyatt, “Community Service Ordered for Minnetonka Man Who Voted Twice in 2020 Election,” startribune.com, September 18, 2022 In September 2022, Peck was “sanctioned to serve 24 hours of community service through the Hennepin County Attorney’s Office Pretrial Diversion Program” with “the case against him … suspended until September 2023 … until then Peck must remain law-abiding and meet all program requirements or else the prosecution will resume.”[3]Kim Hyatt, “Community Service Ordered for Minnetonka Man Who Voted Twice in 2020 Election,” startribune.com, September 18, 2022 | “Felony voter fraud charges against a 30-year-old Minnetonka man for casting two ballots in the 2020 election have been suspended and he was instead sanctioned to a day of community service. … Alexander Leonard Peck faced two counts of unlawful voting and registering in more than one precinct, according to charges filed in Hennepin County District Court last month [8/2022]. Peck admitted that he knew he could only vote once in an election and apologized to the Edina police officer who investigated the report of voter fraud. It’s unclear who Peck voted for and why the case was suspended, as there is no documentation in district court to indicate his motive or omission.”[4]Kim Hyatt, “Community Service Ordered for Minnetonka Man Who Voted Twice in 2020 Election,” startribune.com, September 18, 2022 Case Notes: Case Number: Not Found | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
2. | Election Year: 2020 Name: Linda Maria Stately Party Affiliation: Party Affiliation is not tracked in Minnesota[5]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare affiliation … Continue reading Offense and Sentencing: Linda Maria Stately was convicted of one felony count of knowingly voting while ineligible after registering and voting in the 2020 election while disqualified due to a felony conviction. Stately was sentenced on 7/14/2021 to five years of supervised probation, 50 hours of community service and $135 in fines.[6]The State of Minnesota, Morrison County, State of Minnesota v. Linda Marie Stately, Case Number: 49-CR-21-131, Complaint and Sentencing | “On or about November 3, 2020, in the County of Morrison, State of Minnesota, the above-named Defendant, Lisa Marie Stately, did vote in an election in which she was not eligible to vote because she was convicted of treason or any felony and her civil rights have not been restored.”[7]The State of Minnesota, Morrison County, State of Minnesota v. Linda Marie Stately, Case Number: 49-CR-21-131, Complaint Case Notes: State of Minnesota v. Linda Marie Stately Case Number: 49-CR-21-131 Complaint and Sentencing | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
3. | Election Year: 2020 Name: Jill Diane Kelley Party Affiliation: Party Affiliation is not tracked in Minnesota[8]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare affiliation … Continue reading Offense and Sentencing: Jill Diane Kelley was convicted of one gross misdemeanor count of voting more than once at an election after voting twice in a 2020 primary – once in person and once by absentee ballot. Kelley was sentenced on 2/7/2022 to 365 imprisonment, suspended for two years, and $289 in fines and fees.[9]The State of Minnesota, Stearns County, State of Minnesota v. Jill Diane Kelley, Case Number: 73-CR-21-9432, Complaint and Sentencing | “[Jill] Kelley is accused of voting twice in the presidential primary election in March of 2020. Investigators reviewed voting documentation related to Kelley casting two ballots. They said one ballot was cast absentee and was requested on February 20th. It was submitted, received, and accepted on March 3rd. The other ballot was cast in person at the Wakefield Township Hall polling station on March 3rd.”[10]Jennifer Lewernz, “Five Charged With Voting Violations in Stearns County,” knsiradio.com, January 3, 2022 Case Notes: State of Minnesota v. Jill Diane Kelley Case Number: 73-CR-21-9432 Complaint and Sentencing | Type of Election: Primary Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote in the primary, party unknown / No effect on Congressional or Presidential elections |
4. | Election Year: 2020 Name: Bradley Alfred Haugen Party Affiliation: Party Affiliation is not tracked in Minnesota[11]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare affiliation … Continue reading Offense and Sentencing: Bradley Alfred Haugen was convicted of one felony count of intentionally making a false or untrue statement on an absentee ballot appliction in relation to an offense committed on 6/7/2020. Haugen was sentenced on 3/4/2022 to two years of supervised probation plus $214 in fines and fees.[12]The State of Minnesota, Stearns County, State of Minnesota v. Bradley Alfred Haugen, Case Number: 73-CR-21-9428, Sentencing | “In early June 2020, election officials received an absentee ballot application signed by [Bradley Alfred] Haugen. The form included that the applicant is certifying his eligibility to vote, including if ‘convicted of a felony, my felony sentence has expired or I have been discharged from my sentence.’ Haugen told an investigator that he was aware that he was ineligible to vote but also said ‘he had thrown the ballot away and never voted,’… The investigator confirmed with county elections staff that Haugen never submitted his ballot [emphasis added].”[13]Paul Walsh, “Felony Charge: St. Cloud Man Illegally Applied for Absentee Ballot, Then Threw It Out Without Voting,” startribune.com, December 29, 2021 Case Notes: State of Minnesota v. Bradley Alfred Haugen Case Number: 73-CR-21-9428 Complaint and Sentencing | Type of Election: Absentee Ballot Application Party Affiliation: Not Found Theoretical Election Effect: No effect on Congressional or Presidential elections |
5. | Election Year: 2020 Name: Hassan Dawid Abdulkadir Party Affiliation: Party Affiliation is not tracked in Minnesota[14]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare affiliation … Continue reading Offense and Sentencing: Hassan Dawid Abdulkadir pleaded not guilty on 4/4/2022 to one felony count each of registering to vote as an ineligible voter and voting as an ineligible voter, in relation to offenses committed during the 2020 election. Abdulkadir changed his plea to guilty on 6/17/2022 as part of an agreement where the felony count of voting as an ineligible voter was dismissed and the registering to vote charge was sentenced as a gross misdemenour. Abdulkadir was convicted and sentenced to 365 days imprisonment, stayed for two years, two years of supervised probation and $214 in fines and fees.[15]State of Minnesota v. Hassan Dawid Abdulkadir, Case Number: 73-CR-21-9433 – Court Records | “Hassan D. Abdulkadir, 28, of St. Cloud, is charged with two felonies, accused of registering to vote and voting even though he was not eligible. He was convicted of making terroristic threats, a felony, and sentenced to five years of probation that was set to expire in October 2025, meaning his voting rights had not yet been restored when he registered to vote and voted in the Nov. 3, 2020, election. … Abdulkadir admitted he voted in the election and said he was unaware he was prohibited from voting.”[16]Melissa Turtinen, “5 Minnesotans Charged, Accused of of Voter Fraud One Man Who Was on Probation Applied for an Absentee Ballot but Never Voted,” bringmethenews.com, December 30, 2021 Case Notes: State of Minnesota v. Hassan Dawid Abdulkadir Case Number: 73-CR-21-9433 Court Records | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
6. | Election Year: 2018 Name: Abdihakim Amin Essa Party Affiliation: Party Affiliation is not tracked in Minnesota[17]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare affiliation … Continue reading Offense and Sentencing: Abdihakim Amin Essa pleaded guilty on 4/1/2022 to four felony counts of intentionally making or signing a false certificate for absentee voting in relation to offences committed in July 2018; nine further felony counts were dismissed.[18]Minnesota Judicial Branch, Minnesota Court Records Online, “CASE DETAILS 27-CR-19-27002,” publicaccess.courts.state.mn.us, accessed on September 19, 2022 Essa was sentenced on the same day to 180 days imprisonment, stayed for two years, two years of supervised probations and 90 days in the county workhouse for each count, to run concurrently.[19]Minnesota Judicial Branch, Minnesota Court Records Online, “CASE DETAILS 27-CR-19-27002,” publicaccess.courts.state.mn.us, accessed on September 19, 2022 The conviction was deemed “a Gross Misdemeanor Pursuant to M.S. 609.13” according to court records.[20]Minnesota Judicial Branch, Minnesota Court Records Online, “CASE DETAILS 27-CR-19-27002,” publicaccess.courts.state.mn.us, accessed on September 19, 2022 | “Abdihakim Amin Essa, 22, who’s a permanent resident but not a U.S. citizen, falsified 13 applications for absentee ballots and tried to cast one himself. … Election staff looked through about 9,000 absentee ballots and found 13 where Essa allegedly signed his own name or his father’s name as a witness. Essa’s father is a citizen and is registered to vote. The county notified the voters whose absentee ballots were rejected, and told them they’d need to vote again, but none did.”[21]Matt Sepic, “Minneapolis Man Charged with Falsifying 13 Absentee Ballots Ahead of 2018 Election,” mprnews.org, October 31, 2019 Case Notes: State of Minnesota v. Abdihakim Amin Essa Case Number: 27-CR-19-27002 Complaint and Sentencing Order | Type of Election: Voter Registration / Absentee Ballots Party Affiliation: Not Found Theoretical Election Effect: No effect on Congressional or Presidential elections |
8. | Election Year: 2018 Name: Larry F. Reker Party Affiliation: Party Affiliation is not tracked in Minnesota[22]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Larry F. Reker pleaded guilty on 5/22/2018 to one felony count of unlawful voting in relation to offenses committed during a February 13, 2018 Independent School District 518 bond referendum.[23]Alyssa Sobotka, “Worthington Man Pleads Guilty to Voter Fraud,” dglobe.com, May 24, 2018 Reker was sentenced on the same day to two years of supervised probation and a $500 fine.[24]Alyssa Sobotka, “Worthington Man Pleads Guilty to Voter Fraud,” dglobe.com, May 24, 2018 If the supervised probation is successfully completed, Reker will not receive a criminal record.[25]Alyssa Sobotka, “Worthington Man Pleads Guilty to Voter Fraud,” dglobe.com, May 24, 2018 | “Criminal charges were filed Friday accusing a Worthington man of committing voter fraud in the recent Independent School District 518 bond referendum election. Larry F. Reker, 65, has been charged with felony unlawful voting – voting more than once in the same election – after allegedly casting both an absentee ballot and physically voting at the polling place [Lakeside Chuch] during the district’s Feb. 13 [2018] special election. … Reker told law enforcement he cast an absentee ballot two to four weeks prior to the Feb. 13 election date. … Reker admitted going to Lakeside Church Feb. 13 with another individual. He provided his signature, but did not cast another vote, he claimed.”[26]Alyssa Sobotka, “Worthington Man Accused of Voting Twice in Recent District 518 Referendum,” dglobe.com, April 21, 2018 Case Notes: Case Number: Not Found | Type of Election: School District Referendum Party Affiliation: Not Found Theoretical Election Effect: No effect on Congressional or Presidential elections |
8. | Election Year: 2017 Name: Zameahia Jama Ismail, also known as Zameania Jama Ismail Party Affiliation: Democrat[27]Paul Walsh, “Felony Charge: MCTC Student Purposely Voted in Same Election Twice,” startribune.com, February 14, 2019 Offense and Sentencing: Zameahia Jama Ismail pleaded guilty on 9/11/2019 to one gross misdemeanor charge of registering to vote in more than one precinct; reduced from a felony charge of voting more than once at the same election as part of a plea agreement.[28]The State of Minnesota, County of Hannepin, State of Minnesota v. Zameahia Jama Ismail, Case Number: 27-CR-19-3782, Complaint and Plea Ismail was sentenced on the same day to 365 days in the Hannepin County Workhouse; 20 of those days to be served and 345 to be stayed for two years, plus two years of probation supervised probation and $78 in fines and fees. The judge ordered 20 days service in lieu of confinement.[29]The State of Minnesota, County of Hannepin, State of Minnesota v. Zameahia Jama Ismail, Case Number: 27-CR-19-3782, Sentencing | “A Hennepin County resident was charged Wednesday with purposely voting twice in the 2017 general election and later explaining that she did so because she liked a candidate who was seeking re-election to the City Council in Minneapolis, where she did not live at the time. Zameahia J. Ismail, 21, of St. Louis Park, was charged in Hennepin County District Court with a felony and ordered to appear in court on March 20 [2019].”[30]Paul Walsh, “Felony Charge: MCTC Student Purposely Voted in Same Election Twice,” startribune.com, February 14, 2019 Case Notes: State of Minnesota v. Zameahia Jama Ismail Case Number: 27-CR-19-3782 Complaint, Plea and Sentencing | Type of Election: Municipal Party Affiliation: Democrat Theoretical Election Effect: No effect on Congressional or Presidential elections |
9. | Election Year: 2016 Name: Lisa Suzanne Anderson Party Affiliation: Party Affiliation is not tracked in Minnesota[31]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Lisa Suzanne Anderson pleaded guilty on 7/25/2017 to one misdemeanor count of knowingly voting while ineligible in relation to an offense committed during the 2016 general election cycle.[32]Minnesota Trial Court Public Access, “Register of Actions > Case Number 61-CR-17-51,” pa.courts.state.mn.us, accessed on April 12, 2022 and Gretchen Brown, “Three in West Central … Continue reading Anderson was sentenced on the same day to 248 days in Pope County Jail, 3 months and 12 days of supervised probation, and a $140 fine.[33]Minnesota Trial Court Public Access, “Register of Actions > Case Number 61-CR-17-51,” pa.courts.state.mn.us, accessed on April 12, 2022 | “Three people in west central Minnesota have been charged with knowingly voting as an ineligible person in the 2016 general election. … [Lisa Suzanne] Anderson reportedly met with the Starbuck police chief Nov. 9, after the city clerk informed police that Anderson may have illegally voted. At that time, Anderson told the chief that she was not a felon, and had finished probation, according to the criminal complaint on her charge. But the chief checked her criminal history, and discovered she was on probation through the year 2020 for a fifth-degree drug possession charge.”[34]Gretchen Brown, “Three in West Central Minn. Charged With Voter Fraud,” wctrib.com, March 02, 2017 Case Notes: State of Minnesota v. Lisa Suzanne Anderson Case Number: 61-CR-17-51 Court Records | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
10. | Election Year: 2016 Name: Alysse Miranda Fitzpatrick Party Affiliation: Party Affiliation is not tracked in Minnesota[35]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Alysse Miranda Fitzpatrick was convicted on 9/24/2018 to one felony count of knowingly voting while ineligible in relation to an offense committed on 11/8/2016.[36]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-17-4645,” pa.courts.state.mn.us, accessed on April 12, 2022 Fitzpatrick was sentenced on the same day to 150 days in Blue Earth County Jail, two years of supervised probation, and a $77 fine.[37]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-17-4645” pa.courts.state.mn.us, accessed on April 12, 2022 According to the terms of the sentencing, “successful completion of probation will result in a misdemeanor conviction.”[38]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-17-4645 | “[Alysse Miranda] Fitzpatrick was convicted in January 2014 of a felony Third Degree Controlled Substance crime… [and] was placed on probation in January 2014 with a projected probation completion date in 2019. As of May 1, 2017 Fitzpatrick’s civil rights have not been restored. … On November 8, 2016 Fitzpatrick swore or affirmed, by signature on a voter registration form, that she has the ‘right to vote because, if convicted of a felony, my felony sentence has expired (been completed) or I have been discharge from my sentence. … On August 14, 2017 Detective Billiar contacted Fitzpatrick. Fitzpatrick admitted that she registered and voted in the 2016 election and confirmed that she was on probation at the time.”[39]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-17-4645 Case Notes: State of Minnesota v. Alysse Miranda Fitzpatrick Case Number: 07-CR-17-4645 Complaint, Sentencing and Court Records | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
11. | Election Year: 2016 Name: Michelle Marie Landsteiner Party Affiliation: Party Affiliation is not tracked in Minnesota[40]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Michelle Marie Landsteiner pleaded guilty on 2/13/2017 to one felony count of unlawful voting – misrepresenting identity when applying for or depositing a ballot or attempting to vote, in relation to an offense committed on 7/27/2016.[41]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-16-4576,” pa.courts.state.mn.us, accessed on April 12, 2022 Landsteiner was sentenced on the same day to 90 days in Blue Earth County Jail, stayed for one year, plus one year of unsupervised probation, and a $577 fine.[42]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-16-4576 Court records indicate that pursuant to the Minnesota Statutes 609.13, Landsteiner’s conviction is deemed a misdemeanor.[43]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-16-4576,” pa.courts.state.mn.us, accessed on April 12, 2022 | “A Mapleton woman is facing a felony charge after she allegedly forged a primary election ballot that was mailed to a former occupant of her residence. Michelle Marie Landsteiner, 55, was charged Tuesday with unlawful voting. She admitted she filled out a ballot mailed to someone else in her household and forged that person’s signature, according to the criminal complaint. … A detective was suspicious because the handwriting was similar in both the voter’s signature and the witness signature, according to the complaint. Landsteiner was listed as the witness.”[44]Kristine Goodrich, “Woman Charged with Voter Fraud,” mankatofreepress.com, November 23, 2016 Case Notes: State of Minnesota v. Michelle Marie Landsteiner Case Number: 07-CR-16-4576 Complaint, Sentencing and Court Records | Type of Election: Primary Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown, in the primary election / No effect on Congressional or Presidential elections |
12. | Election Year: 2016 Name: Jeffrey John Spanier Party Affiliation: Party Affiliation is not tracked in Minnesota[45]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Jeffrey John Spanier pleaded guilty on 1/12/2018 to one felony count of registering an ineligible voter in relation to an offense committed on 11/8/2016; one further felony count of knowingly voting while ineligible was dismissed.[46]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 73-CR-17-7732,” pa.courts.state.mn.us, accessed on April 12, 2022 Spanier was sentenced on the same day to four years of supervised probation and a $137 fine.[47]The State of Minnesota District Court, Stearns County Complaint and Sentencing – Case Number: 73-CR-17-7732 According to the terms of the sentencing, “successful completion of probation will result in a misdemeanor conviction.”[48]The State of Minnesota District Court, Stearns County Complaint and Sentencing – Case Number: 73-CR-17-7732 | “A Sartell man pleaded guilty to a voting fraud charge on Friday, according to Stearns County Court records. Jeffrey Spanier, 53, pleaded guilty to a felony count of registering to vote as an ineligible voter in November 2016. … Spanier was charged after he registered to vote in Sartell in November 2016 and cast his ballot. As a convicted felon on probation, Spanier is ineligible to vote.”[49]Stephanie Dickrell, “Sartell Man Pleads Guilty to Voter Fraud Charge,” sctimes.com, January 14, 2018 Case Notes: State of Minnesota v. Jeffrey John Spanier Case Number: 73-CR-17-7732 Complaint, Sentencing and Court Records | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
13. | Election Year: 2016 Name: Taylor Mitchel Spence Party Affiliation: Party Affiliation is not tracked in Minnesota[50]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Taylor Mitchel Spence pleaded guilty on 7/23/2018 to one felony count of knowingly voting while ineligible in relation to an offense committed on 11/8/2016.[51]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-17-4644,” pa.courts.state.mn.us, accessed on April 12, 2022 Spence was sentenced on 9/25/2018 to 125 days in the Blue Earth County Jail and a $77 fine.[52]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-17-4644 Court records indicate that pursuant to the Minnesota Statutes 609.13, Spence’s conviction is deemed a gross misdemeanor.[53]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-17-4644,” pa.courts.state.mn.us, accessed on April 12, 2022 | “[Taylor Mitchel] Spence registered to vote and voted in the 2016 general election while on supervised release and was therefore a convicted felon in violation of Minnesota registration laws. The Minnesota voter registration application contains the handwritten name of Spence received in the City of Mapleton. The form shows it was completed and signed on November 8, 2016, indicating the application was processed and Spence registered and voted in the election. … Spence admitted that he had voted in the 2016 general election.”[54]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-17-4644 Case Notes: State of Minnesota v. Taylor Mitchel Spence Case Number: 07-CR-17-4644 Complaint, Sentencing and Court Records | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
14. | Election Year: 2016 Name: Noah Summers Party Affiliation: Party Affiliation is not tracked in Minnesota[55]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Noah Summers pleaded guilty on 3/5/2018 to one felony count of registering an ineligible voter in relation to an offense committed on 9/27/2016.[56]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-17-4643,” pa.courts.state.mn.us, accessed on April 12, 2022 Summers was sentenced on the same day to one year of supervised probation and a $677 fine.[57]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-17-4643 Court records indicate that pursuant to the Minnesota Statutes 609.13, Summers’ conviction is deemed a misdemeanor.[58]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-17-4643,” pa.courts.state.mn.us, accessed on April 12, 2022 | “On May 1, 2017 Detective Jerry Billiar with the Blue Earth County Sheriff’s office was contacted by Witness 1, the director of taxpayer services for Blue Earth County, regarding a possible voter law violation by Noah Summers. Summers had registered to vote while ineligible. … Based on records, Summers was registered to vote in Blue Earth County’s jurisdiction while on supervised release in violation of election laws. On July 25, 2017 Detective Billiar spoke with Summers by telephone. Summers confirmed that he is still currently on probation but denied voting in the 2016 election. Summers stated he may have registered to vote online but could not recall.”[59]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-17-4643 Case Notes: State of Minnesota v. Noah Summers Case Number: 07-CR-17-4643 Complaint, Sentencing and Court Records | Type of Election: Voter Registration before the 2016 Presidential Election Party Affiliation: Not Found Theoretical Election Effect: No effect on Congressional or Presidential elections |
15. | Election Year: 2016 Name: Darrell Leonard Webb Party Affiliation: Party Affiliation is not tracked in Minnesota[60]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Darrell Leonard Webb pleaded guilty on 4/10/2017 to one felony count of knowingly voting while ineligible in relation to an offense committed during the 2016 general election cycle; one further felony charge of registering as an ineligible voter was dismissed.[61]Minnesota Trial Court Public Access, “Register of Actions > Case Number 34-CR-17-128,” pa.courts.state.mn.us, accessed on April 12, 2022 and Gretchen Brown, “Three in West … Continue reading Webb was sentenced on 5/22/2017 to 13 months in St Cloud correctional facility and a $215 fine.[62]Minnesota Trial Court Public Access, “Register of Actions > Case Number 34-CR-17-128,” pa.courts.state.mn.us, accessed on April 12, 2022 | “Three people in west central Minnesota have been charged with knowingly voting as an ineligible person in the 2016 general election. … Police received a report Dec. 16 from the Kandiyohi County Auditor’s Office that [Darrell Leonard] Webb had voted in the Nov. 8 election. According to the criminal complaint filed with his charges, he spoke with a Willmar police officer, and told him that his last felony conviction was in 1989. Webb did not tell the officer about his most recent August 2016 felony conviction, according to the criminal complaint. He told police that he signed the voter registration without reading what it had said.”[63]Gretchen Brown, “Three in West Central Minn. Charged With Voter Fraud,” wctrib.com, March 02, 2017 Case Notes: State of Minnesota v. Darrell Leonard Webb Case Number: 34-CR-17-128 Court Records | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
16. | Election Year: 2016 Name: Ashley Nicole Williams Party Affiliation: Party Affiliation is not tracked in Minnesota[64]According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare … Continue reading Offense and Sentencing: Ashley Nicole Williams pleaded guilty on 5/14/2018 to one felony count of knowingly voting while ineligible in relation to an offense committed on 11/8/2016.[65]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-17-4642,” pa.courts.state.mn.us, accessed on April 12, 2022 Williams was sentenced on the same day to 91 days in Blue Earth County Jail, stayed for one year, plus one year of supervised probation, and a $77 fine.[66]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-17-4642 Court records indicate that pursuant to the Minnesota Statutes 609.13, Williams’ conviction is deemed a gross misdemeanor.[67]Minnesota Trial Court Public Access, “Register of Actions > Case Number: 07-CR-17-4642,” pa.courts.state.mn.us, accessed on April 12, 2022 | “On Monday, May 1, 2017, Detective Jerry Billiar of the Blue Earth County Sheriff’s Office received information from Witness 1, the Director of Taxpayer Services for Blue Earth County, regarding a voter law violation by Ashley Nicole Williams. Witness 1 indicated that Williams voted in the 2016 General Election and that her civil rights had not been restored after a felony conviction. … On August 1, 2017 Detective Billiar spoke with Williams by telephone. Williams admitted to registering and voting in the 2016 election.”[68]The State of Minnesota District Court, Blue Earth County Complaint and Sentencing – Case Number: 07-CR-17-4642 Case Notes: State of Minnesota v. Ashley Nicole Williams Case Number: 07-CR-17-4642 Complaint, Sentencing and Court Records | Type of Election: Presidential Party Affiliation: Not Found Theoretical Election Effect: 1 illegal vote, party unknown |
Return to the Voter Fraud Convictions Summary Chart
References
↑1, ↑5, ↑8, ↑11, ↑14, ↑17 | According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare affiliation with a political party.” Source – Office of the Minnesota Secretary of State Steve Simon, “Registration FAQs,” sos.state.mn.us, accessed April 12, 2022 |
---|---|
↑2, ↑3, ↑4 | Kim Hyatt, “Community Service Ordered for Minnetonka Man Who Voted Twice in 2020 Election,” startribune.com, September 18, 2022 |
↑6 | The State of Minnesota, Morrison County, State of Minnesota v. Linda Marie Stately, Case Number: 49-CR-21-131, Complaint and Sentencing |
↑7 | The State of Minnesota, Morrison County, State of Minnesota v. Linda Marie Stately, Case Number: 49-CR-21-131, Complaint |
↑9 | The State of Minnesota, Stearns County, State of Minnesota v. Jill Diane Kelley, Case Number: 73-CR-21-9432, Complaint and Sentencing |
↑10 | Jennifer Lewernz, “Five Charged With Voting Violations in Stearns County,” knsiradio.com, January 3, 2022 |
↑12 | The State of Minnesota, Stearns County, State of Minnesota v. Bradley Alfred Haugen, Case Number: 73-CR-21-9428, Sentencing |
↑13 | Paul Walsh, “Felony Charge: St. Cloud Man Illegally Applied for Absentee Ballot, Then Threw It Out Without Voting,” startribune.com, December 29, 2021 |
↑15 | State of Minnesota v. Hassan Dawid Abdulkadir, Case Number: 73-CR-21-9433 – Court Records |
↑16 | Melissa Turtinen, “5 Minnesotans Charged, Accused of of Voter Fraud One Man Who Was on Probation Applied for an Absentee Ballot but Never Voted,” bringmethenews.com, December 30, 2021 |
↑18, ↑19, ↑20 | Minnesota Judicial Branch, Minnesota Court Records Online, “CASE DETAILS 27-CR-19-27002,” publicaccess.courts.state.mn.us, accessed on September 19, 2022 |
↑21 | Matt Sepic, “Minneapolis Man Charged with Falsifying 13 Absentee Ballots Ahead of 2018 Election,” mprnews.org, October 31, 2019 |
↑22, ↑31, ↑35, ↑40, ↑45, ↑50, ↑55, ↑60, ↑64 | According to the website of the Office of the Minnesota Secretary of State Steve Simon, “Minnesota does not have political party registration. Voters are not asked to publicly declare affiliation with a political party.” Source – Office of the Minnesota Secretary of State Steve Simon, “Registration FAQs,” sos.state.mn.us, accessed April 12, 2022 |
↑23, ↑24, ↑25 | Alyssa Sobotka, “Worthington Man Pleads Guilty to Voter Fraud,” dglobe.com, May 24, 2018 |
↑26 | Alyssa Sobotka, “Worthington Man Accused of Voting Twice in Recent District 518 Referendum,” dglobe.com, April 21, 2018 |
↑27, ↑30 | Paul Walsh, “Felony Charge: MCTC Student Purposely Voted in Same Election Twice,” startribune.com, February 14, 2019 |
↑28 | The State of Minnesota, County of Hannepin, State of Minnesota v. Zameahia Jama Ismail, Case Number: 27-CR-19-3782, Complaint and Plea |
↑29 | The State of Minnesota, County of Hannepin, State of Minnesota v. Zameahia Jama Ismail, Case Number: 27-CR-19-3782, Sentencing |
